2012
Nevis Triathlon Results 2012
Nevis TriStar111 2012
Results TriStar111
| RANK | FIRSTNAME | LASTNAME | NAT | CAT | FINISH | 
| 1 | Olivier | Marceau | SUI | M-PRO | 03:48:26 | 
| 2 | Chris | Meewes | USA | M-25 | 03:55:29 | 
| 3 | John | Hirsch | USA | M-PRO | 04:06:36 | 
| 4 | Amy | Kloner | USA | F-PRO | 04:08:01 | 
| 5 | Ian | Osborne | GBR | M-40 | 04:13:47 | 
| 6 | Ancil | Greene | TRI | M-35 | 04:17:16 | 
| 7 | Laurel | Wassner | USA | F-PRO | 04:19:15 | 
| 8 | Shaun | Green | GBR | M-40 | 04:26:09 | 
| 9 | Reginald | Douglas | SKN | M-PRO | 04:33:07 | 
| 10 | Janine | Herweijer | NED | F-45 | 04:46:12 | 
| 11 | James | Weekes | SKN | M-PRO | 05:05:34 | 
| 12 | Christine | lynch | USA | F-30 | 05:05:39 | 
| 13 | David | Lombard | RSA | M-40 | 05:12:31 | 
| 14 | Will | Avery | SKN | M-25 | 05:13:02 | 
| 15 | Kellen | Hood | USA | M-PRO | 05:18:06 | 
| 16 | Gerd | Weber | CAN | M-60 | 05:24:22 | 
| 17 | Patricia | MORRIS | CAN | F-60 | 06:31:52 | 
| DNF | Bryan | Jobity | TRI | M-18 | DNF | 
Results TriStar111 Relay
| RANK | TEAM | FIRSTNAME | NAT | FINISH | 
| 1 | TALLMACK | Brian Christopher Brian | USA I CAN | 04:36:49 | 
Results TriStar33.3
| RANK | FIRSTNAME | LASTNAME | NAT | CAT | FINISH | 
| 1 | Chris | McHugh | USA | M45 | 01:24:35 | 
| 2 | Johanna | Starr | SKN | F30 | 01:28:53 | 
| 3 | Paul | BELMONDO | FRA | M45 | 01:29:10 | 
| 4 | Philip | Gaskin | BAR | M40 | 01:29:35 | 
| 5 | Romel | GASKIN | SKN | M18 | 01:31:16 | 
| 6 | Garth | McIntyre | BAR | M45 | 01:31:17 | 
| 7 | Aleem | Mohammed | TRI | M15 | 01:31:29 | 
| 8 | Philippe | Dutilleul | FRA | M35 | 01:32:31 | 
| 9 | Paul | Cole | GBR | M45 | 01:33:30 | 
| 10 | Manuela | Garelli | FRA | F35 | 01:36:07 | 
| 11 | Sankar | Sachin | TRI | M15 | 01:36:38 | 
| 12 | Jonathan | Menmuir | GBR | M40 | 01:37:42 | 
| 13 | Timothy | Nokes | SKN | M50 | 01:42:37 | 
| 14 | Daniel | Fichmann | SUI | M15 | 01:42:37 | 
| 15 | Kay | Reddy | IVB | F50 | 01:42:57 | 
| 16 | Gwen | Pullman | SKN | F50 | 01:43:18 | 
| 17 | Esteban | Rojas | CRC | M25 | 01:44:21 | 
| 18 | Stefan | Mason | TRI | M15 | 01:48:12 | 
| 19 | Christelle | Glemot | FRA | F45 | 01:48:45 | 
| 20 | Albert | Du Plessis | SKN | M40 | 01:49:37 | 
| 21 | Jason | Johnson | SKN | M35 | 01:49:38 | 
| 22 | Gabe | Dascanio | USA | M18 | 01:50:29 | 
| 23 | Kurt | Gordon | SKN | M18 | 01:51:10 | 
| 24 | Esteban | Soto | CRC | M30 | 01:54:52 | 
| 25 | RANDALL | BROWN | USA | M60 | 01:56:26 | 
| 26 | Chelseas | Mohammed | TRI | F15 | 01:58:33 | 
| 27 | Kristina | Stoney | CAN | F30 | 01:59:14 | 
| 28 | Marco | Bonilla | CRC | M25 | 02:00:12 | 
| 29 | John | Dascanio | USA | M50 | 02:01:07 | 
| 30 | James | Avery | SKN | M35 | 02:03:52 | 
| 31 | Leslie V. | Armentrout | SKN | F70 | 02:04:10 | 
| 32 | Manuel | Soto | CRC | M30 | 02:05:25 | 
| 33 | Ernesto | Soto | CRC | M25 | 02:08:34 | 
| 34 | Annelise | Leibbrandt | SKN | F50 | 02:14:25 | 
| 35 | Gordon | Avery | SKN | M75 | 02:22:37 | 
| 36 | Keith | Taylor | CAN | M65 | 02:24:33 | 
Results TriStar33.3 Relay
| RANK | FIRSTNAME | TEAM NAME | NAT | FINISH | 
| 1 | Rudy Vaugh Vanessa | The williams team | SKN | 01:36:00 | 
| 2 | Jack Todd Ben | The guys who swim bike and run | USA | 01:49:38 | 
| 3 | Madeleine Lisa Madeleine | Girls Rules | USA | 01:56:54 | 
| 4 | Max Dustin Max | Sharks | USA | 01:59:02 | 
| 5 | Kara Williams Zbignieu | Coats | USA | 02:27:05 | 



 




