www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

2003

Nevis Triathlon Results 2003

Olympic Overall

Place Bib Name Total Time Swim Time Bike Time Run Time
1 6 Andrew Young 2:35:00 0:24:58 1:23:56 0:46:06
2 9 Juan Pablo Piscione 2:37:38 0:31:39 1:21:25 0:44:34
3 2 Tom Dutton 2:41:11 0:34:55 1:20:08 0:46:08
4 5 Eric Liere 2:43:20 0:27:13 1:28:14 0:47:53
5 102 Sara/Justin/John 2:47:39 0:31:41 1:26:16 0:49:42
6 13 Reggie Douglas 2:49:31 0:31:46 1:27:56 0:49:49
7 7 Louise Depuy 2:49:55 0:24:03 1:25:07 1:00:45
8 1 James Weekes 2:50:25 0:34:58 1:23:21 0:52:06
9 17 Wendy Yaphe 2:56:05 0:34:59 1:31:07 0:49:59
10 101 Marcy/Peter/Andy 2:57:21 0:35:00 1:34:18 0:48:03
11 8 Chris Ghiorse 2:58:10 0:29:50 1:18:03 1:10:17
12 14 Keith Jones 3:00:49 0:40:21 1:26:32 0:53:56
13 3 Ceri Whitfield 3:01:27 0:31:53 1:35:49 0:53:45
14 11 Shannon Fitzgerald 3:03:14 0:39:00 1:36:31 0:47:43
15 12 Royston Stevens 3:08:43 0:48:07 1:31:12 0:49:24
16 16 Jessica peterman 3:09:56 0:36:55 1:42:23 0:50:38
17 10 Everet Claxton 3:16:18 0:48:10 1:24:13 1:03:55
18 18 Winston Crooke 3:19:24 0:38:44 1:32:01 1:08:39
19 15 Melanie Gulmatico 3:24:37 0:35:09 1:39:41> 1:09:47>

Sprint Overall

Place Bib Name Total Swim Time Bike Run Time
1 35 Nicholas Dupre 01:29:26 00:17:30 00:46:05 00:25:51
2 28 Elizabeth Wilcox 01:32:36 00:16:28 00:51:36 00:24:32
3 27 Timothy Jones 01:33:47 00:19:18 00:51:29 00:23:00
4 220 Elroy/Ernest/Glenroy 01:37:36 00:28:45 00:44:33 00:24:18
5 31 Joann Lemmex 01:39:03 00:17:38 00:47:19 00:34:06
6 22 Nancy Galt 01:39:37 00:17:33 00:52:29 00:29:35
7 24 Ed Linsley 01:40:47 00:19:57 00:51:53 00:28:57
8 26 Velie Maynard 01:43:19 00:22:08 00:56:17 00:24:54
9 21 Kyle Mestier 01:44:18 00:20:33 00:51:09 00:32:36
10 23 Victoria Ghiorse 01:45:42 00:18:26 00:57:23 00:29:53
11 25 Rohan Liburd 01:46:39 00:26:50 00:52:12 00:27:37
12 30 Ninian Cameron/Blake 01:48:33 00:15:05 00:52:19 00:41:09
13 222 Antonio/Hamir/Fabran 01:49:21 00:26:50 00:59:39 00:22:52
14 20 Keri Leischner 01:49:49 00:21:46 01:01:00 00:27:03
15 221 Jennifer/Mike DNF 00:16:21 00:55:29 DNF
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order