www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

2011

Nevis Triathlon Results 2011

Nevis TriStar111 2011

Rank Firstname Lastname Nation Category TOTAL
1 Chris MC CORMACK AUS MPRO 03:34:18
2 Olivier MARCEAU SUI MPRO 03:49:14
3 Wolfgang GUEMBEL CAN MPRO 03:50:27
4 Emma-Kate LIDBURY GBR FPRO 04:07:09
6 Ben GREENFILED USA M30 04:21:14
7 Christophe BIRONIEN FRA GUADA M35 04:21:50
8 Reginald DOUGLAS SKN M30 04:25:43
9 Ian OSBORNE GBR M40 04:26:02
10 Ian JARRETT GBR M45 04:33:19
11 Cyrille BOUTON FRA ST MARTIN M25 04:35:18
12 Fernanda KELLER NUNES BRA FPRO 04:43:16
13 James WEEKES SKN M35 04:44:48
14 Guylyne LOUIS FRA GUADA F45 04:46:18
15 Edouard SALLE FRA M45 04:51:11
16 Franck JECKO FRA ST BART M30 04:54:19
17 Jean-Luc AIVALIKLIS FRA GUADA M40 04:59:53
18 Dominique OUTIL FRA GUADA M35 04:59:57
19 Janine HERWEIJER NLD F40 05:00:59
20 Manu CAU FRA ST BART M45 05:07:43
21 Fabrice FONDS FRA GUADA M35 05:08:46
22 Isles Alex SKN M35 05:17:07
23 Damien MILLARD FRA M35 05:17:22
24 Patrice LISSA SAINT MARTIN M45 05:17:32
25 Antoine LOMBARD FRA GUADA M60 05:18:26
26 Charles-Julien VIARDOT FRA GUADA M35 05:20:21
27 Adrian DALE GBR VIRGIN ISLAND M50 05:20:35
28 Juan Pablo PISCIONE ITA M45 05:22:24
29 Gerd WEBER CAN M60 05:22:31
30 William AVERY SKN M25 05:23:05
31 Philippe BOUVET FRA M50 05:25:13
32 Rathan RAJARATNAM GBR M30 05:29:09
33 Eric DARBEAUD FRA ST BART M40 05:39:18
34 Sally BLACKMORE GBR VIRGIN ISLAND F45 05:39:41
35 J. Christian MCCARTER USA M40 05:40:49
36 Guy LAURIETTE FRA M60 05:45:57
37 Miranda FELLOWS SKN F35 05:46:08
38 Maria GOODING TRI F18 05:49:48
39 Antoine ARDISSON FRA GUADA M40 05:54:56
40 Gwen PULLMAN SKN F50 05:55:43
41 Thomas PARISH GBR VIRGIN ISLAND M25 06:07:15
42 Teddy CALABRE FRA GUADA M35 06:07:50
43 Laura TALAGA USA F25 06:08:16
44 Lindsay DUFFY ANT F40 06:41:45
45 Paula PRICE SKN F55 07:45:14

 

Nevis TriStar111 2011 Relay

Rank Team name Nation TOTAL
1 TNCTC 1 SKN 04:20:36
2 BRAD/EDWARD CAN 05:27:46
3 TriStar Dragons USA|SKN 06:01:10

 

Nevis TriStar33.3 2011

Rank Firstname Lastname Nation Category TOTAL
1 Gilles JANSSEN NED M40 01:25:43
2 Philippe DUTILLEUL SKN M35 01:35:30
3 Franck BUONANNO FRA M25 01:37:05
4 Sven KRAUSE GER M30 01:37:32
4 Ruud GILDE NED M45 01:37:32
8 Shaun BREAR SKN M15 01:39:00
9 Garth MCINTYRE BAR M40 01:40:32
10 James DZIEZYNSKI USA M35 01:41:06
11 Philip GASKIN BAR M40 01:43:59
13 Laura BRIGGS GBR F30 01:47:18
15 Lukas DARBEAUD FRA ST BART M15 01:48:04
16 Sasha Lloyd SKN F15 01:50:04
17 Kay REDDY GBR VIRGIN ISLAND F50 01:51:36
18 Jason JOHNSON SKN M35 01:53:22
19 Timothy NOKES SKN M45 01:55:44
20 Albert DU PLESSIS SKN M40 01:56:43
21 Jacqueline JODHAN TRI F45 01:58:00
22 Keith VAUGHN USA M45 02:01:01
23 Allison BEER GBR VIRGIN ISLAND F25 02:04:22
24 Randall BROWN USA M55 02:07:13
25 John SOILEAU SKN M25 02:07:19
26 Jennifer CARTER SKN F30 02:08:09
27 Erica JOHNSON SKN F18 02:10:16
28 Wencke DU PLESSIS SKN F40 02:11:30
29 Jamie HOLMES USA VIRGIN ISLAND M55 02:12:41
30 Maria HABBI SKN F30 02:13:37
32 James AVERY SKN M35 02:18:50
33 Hunter CASKEY SKN M25 02:26:15
34 Gordon AVERY SKN M75 02:29:21
35 Lori BIDWELL USA F40 02:30:33
35 Duncan PETERS USA M55 02:30:33
NOR Andre SIMON ANT M18 01:21:10

 

Nevis TriStar33.3 2011 Relay

Rank Team name Nation TOTAL
6 TOP STARS GBR|SKN 01:37:36
7 RARMSBURY RASCLES FRA 01:38:01
12 FORMAN | WILLIAMS USA|SKN 01:46:07
14 2 STARS SKN|SKN 01:48:03
31 JONES ESTATE NEVIS|GBR 02:16:02
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order