www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

2008

Nevis Triathlon Results 2008

ITU Olympic Elite Male

NAME COUNTRY SWIM T1 BIKE T2 RUN FINAL TIME
SERRANO FRANCISCO Mexico 00:20:43 00:01:21 00:54:44 00:00:29 00:33:24 01:50:41
COLLINGTON KEVIN USA 00:20:21 00:01:18 00:54:32 00:00:30 00:34:17 01:50:58
CHRABOT MATT USA 00:20:24 00:01:16 00:54:29 00:00:27 00:35:53 01:52:29
DEL CASTILLO CARNEVALLI ANDRES Spain 00:21:04 00:01:11 00:54:32 00:00:33 00:35:50 01:53:10
CUEVAS JAVIER Dom Rep. 00:20:21 00:01:17 00:54:32 00:00:39 00:37:20 01:54:09
HERNANDEZ CARLOS ESA 00:21:03 00:01:18 00:54:27 00:00:33 00:37:10 01:54:31
KUENDIG DAVID USA 00:20:20 00:01:18 00:54:32 00:00:25 00:39:08 01:55:43
TREMONTE CHRIS USA 00:21:05 00:01:21 00:58:14 00:00:34 00:37:31 01:58:45
WILSON JASON Barbados 00:20:58 00:01:22 00:58:21 00:00:28 00:39:39 02:00:48
ZOLLER BRAD USA 00:21:07 00:01:18 00:58:11 00:00:25 00:39:48 02:00:49
AGUILAR SERGIO CRC 00:24:27 00:01:40 01:02:00 00:00:36 00:39:06 02:07:49
GREENE MATT USA 00:22:27 00:01:29 01:04:08 00:00:38 00:45:02 02:13:44
ROSAS JAVIER Mexico 00:21:06 00:01:14 01:02:25 00:00:37 DNF
MACKENZIE DAN USA 00:22:15 00:01:23 01:02:17 DNF
DORON YONI USA DNS
PARK JUSTIN USA DNS

ITU Olympic Elite Female

NAME COUNTRY SWIM T1 BIKE T2 RUN FINAL TIME
WASSNER REBECCAH USA 00:21:28 00:01:20 00:59:23 00:00:30 00:36:51 01:59:32
ADACHI MARIKO Japan 00:21:27 00:01:24 00:59:21 00:00:29 00:39:44 02:02:25
PETERSEN JILLIAN USA 00:22:46 00:01:23 00:58:56 00:00:29 00:39:25 02:02:59
SHAPIRO MARGARET USA 00:22:45 00:01:21 00:58:58 00:00:35 00:40:24 02:04:03
CORONA ADRIANA FABIOLA Mexico 00:22:45 00:01:19 01:03:57 00:00:28 00:39:05 02:07:34
WHIPPLE JUSTINE USA 00:25:27 00:01:24 01:04:17 00:00:31 00:40:20 02:11:59
BATIZY-MORLEY JULIANNA USA 00:22:48 00:01:30 01:03:45 00:00:39 00:44:19 02:13:01
NAKASHIMA CHIE Japan 00:21:31 00:01:31 01:03:55 00:00:26 00:46:00 02:13:23
BERTINE KATHRYN SKN 00:28:36 00:01:56 01:07:25 00:00:40 00:49:19 02:27:56
CHRETIEN FLORENCE USA DNS
GRIMM HEIDI USA DNS

Olympic Male

NAME COUNTRY SWIM T1 BIKE T2 RUN FINAL TIME
DOUGLAS REGINALD Nevis 00:29:21 00:01:34 01:07:40 00:00:32 00:41:50 02:20:57
PALMONT PATRICE Guadaloupe 00:27:32 00:01:40 01:09:25 00:00:38 00:41:50 02:21:05
OUTIL JEAN MARC St Barths 00:22:18 00:02:15 01:12:11 00:00:41 00:49:22 02:26:47
BRICAT DAVY Martinique 00:31:50 00:01:58 01:06:08 00:00:47 00:46:17 02:27:00
DECAUL MARC Grenada 00:24:51 00:01:31 01:14:58 00:00:27 00:47:21 02:29:08
WEEKES JAMES Nevis 00:34:01 00:01:57 01:09:48 00:00:31 00:44:51 02:31:08
CAU EMMANUEL St Barths 00:27:59 00:02:16 01:17:28 00:01:05 00:44:21 02:33:09
EPPERSON CHARLIE USA 00:29:59 00:01:58 01:18:25 00:00:35 00:43:10 02:34:07
BUS FRITS St Martin 00:33:52 00:01:56 01:10:47 00:00:32 00:48:55 02:36:02
SULLIVAN DAN USA 00:27:25 00:01:49 01:16:42 00:00:37 00:55:17 02:41:50
WILSON DEREK Barbados 00:25:28 00:01:40 01:18:58 00:00:27 00:55:36 02:42:09
JANNOTTA PATRICK St Barths 00:31:50 00:01:59 01:13:38 00:00:46 00:54:23 02:42:36
PISCIONE JUAN PABLO St Martin 00:30:15 00:01:49 01:19:56 00:00:44 00:52:05 02:44:49
ISLES ALEX Nevis 00:29:49 00:01:37 01:17:34 00:01:10 01:01:48 02:51:58
FELTESSE BENOIT Martinique 00:25:30 00:02:00 01:04:29 00:00:54 01:27:54 03:00:47
BROWN RANDALL USA 00:37:27 00:02:31 01:26:26 00:01:21 00:54:22 03:02:07
DAVIS SCOTT USA 00:31:19 00:03:57 01:25:27 00:02:16 01:04:11 03:07:10
HOGAN EMMET Ireland 00:32:38 00:04:20 01:13:41 00:01:17 01:17:43 03:09:39
SCHROEDER ERIC USA 00:43:21 00:01:59 01:22:41 00:01:14 01:05:45 03:15:00
MOCHAN CAMERON USA 00:44:48 00:02:20 01:49:30 00:02:29 01:13:39 03:52:46
FRENCH GARY England 00:33:59 00:02:23 DNF
SEILER THOMAS USA DNS
PAULA MANUEL MANUEL DNS

Olympic Female

NAME COUNTRY SWIM T1 BIKE T2 RUN FINAL TIME
HERWEIJER JANINE Netherlands 00:32:27 00:02:11 01:15:33 00:00:51 00:56:15 02:47:17
MORRALL CLARE Grenada 00:28:06 00:02:12 01:22:15 00:00:44 00:54:42 02:47:59
STONEY KRISTINA Nevis 00:37:45 00:01:51 01:16:10 00:00:45 00:56:00 02:52:31
FELLOWS MIRANDA Nevis 00:36:52 00:02:33 01:23:11 00:01:15 00:51:18 02:55:09
BACHMAN STEPHANIE USA 00:31:03 00:02:28 01:25:44 00:01:17 00:59:38 03:00:10
SPRINGER NAOMI Barbados 00:33:16 00:02:41 01:25:43 00:01:08 01:00:00 03:02:48
CHOY CHRISTINE Barbados 00:34:56 00:02:38 01:28:05 00:01:10 00:58:17 03:05:06
SPRINGER NAOMI Barbados 00:33:16 00:02:41 01:25:43 00:01:08 01:00:00 03:02:48
STEELE DONNA USA 00:34:43 00:02:45 01:29:50 00:01:01 01:09:56 03:18:15
PETRE-MEARS SARAH Nevis 00:38:14 00:02:50 01:35:12 00:01:15 01:10:54 03:28:25
PRICE PAULA Nevis 00:40:51 00:04:41 01:41:59 00:01:24 01:20:03 03:48:58
MAAS SYDNEY Canada 00:41:28 00:03:46 DNF

Olympic Relay

NAME COUNTRY SWIM T1 BIKE T2 RUN FINAL TIME
KARIN JYME JERMAIN 00:29:54 00:01:48 01:06:38 00:00:34 00:41:10 02:20:04
PETER DINA DAVID 00:26:27 00:01:53 01:28:02 00:00:55 00:53:55 02:51:12
BOB ANDY SHAUN 00:32:21 00:02:53 01:41:07 00:00:37 00:45:23 03:02:21
KATHY VALERIE VADEN 00:41:06 00:03:08 01:32:48 00:00:54 00:52:42 03:10:38
MILES FRANK FRANK 00:36:22 00:02:09 01:35:17 00:00:45 01:27:10 03:41:43

Sprint Male

NAME COUNTRY SWIM T1 BIKE T2 RUN FINAL TIME
WRIGHT MATTHEW Barbados 00:12:20 00:01:34 00:35:39 00:00:38 00:18:46 01:08:57
KAHAN ALEX USA 00:14:19 00:02:21 00:36:18 00:00:56 00:22:14 01:16:08
DUTTON TOM USA 00:15:24 00:01:57 00:36:31 00:00:17 00:23:02 01:17:11
JONES KEITH Nevis 00:19:00 00:02:00 00:37:52 00:00:37 00:22:53 01:22:22
MULCAIRE JESSE St Kitts 00:21:51 00:02:34 00:37:39 00:00:48 00:23:05 01:25:57
DE ZINGER ERIK St Martin 00:14:51 00:02:54 00:46:39 00:00:35 00:28:28 01:33:27
LLOYD MATT Nevis 00:16:42 00:03:06 00:42:26 00:00:55 00:31:00 01:34:09
MILLER SCOTT USA 00:15:40 00:04:15 00:42:54 00:02:06 00:30:56 01:35:51
GIFFORD ERIC USA 00:17:20 00:02:29 00:44:22 00:00:53 00:31:00 01:36:04
FACTOR MATTHEW USA 00:19:35 00:03:17 00:44:53 00:01:10 00:30:15 01:39:10
ARMENTROUT DAVE Nevis 00:27:24 00:03:24 00:46:18 00:00:38 00:34:08 01:51:52
ARTINO THOMAS USA 00:20:42 00:03:47 00:49:32 00:02:25 00:43:53 02:00:19
SANGUINETTE BRIAN Antigua 00:21:38 00:04:29 00:51:20 00:01:30 00:41:44 02:00:41
AVERY GORDON Nevis 00:31:51 00:04:12 00:45:43 00:01:16 00:40:08 02:03:10
PERL MITCH USA 00:22:08 00:06:58 00:51:37 00:01:27 00:44:48 02:06:58
SPENCE MICHAEL USA 00:16:43 00:02:41 01:28:49 00:01:13 00:28:04 02:17:30
SWEENEY DAN USA 00:15:20 00:03:15 00:32:58 DQF
FRANCIS-LAU CHRISTOPHER Trinidad DNS

Sprint Female

NAME COUNTRY SWIM T1 BIKE T2 RUN FINAL TIME
JODHAN JACQUELINE Trinidad 00:14:20 00:02:09 00:45:57 00:00:30 00:26:57 01:29:53
BUTLER TAMIKO Antigua 00:16:29 00:02:07 00:46:08 00:00:24 00:26:12 01:31:20
ARMENTROUT LESLIE Nevis 00:23:12 00:04:31 00:51:00 00:01:07 00:30:08 01:49:58
LIGHTFOOT REBECCA St kitts 00:17:52 00:04:02 00:52:36 00:00:35 00:40:51 01:55:56
DAVIS JULIE USA 00:22:08 00:05:12 00:53:44 00:02:58 00:36:22 02:00:24
DUFFY LINDSAY Antigua DNS

Sprint Relay

NAME COUNTRY SWIM T1 BIKE T2 RUN FINAL TIME
DRE RHYS NICOLE 00:13:48 00:01:56 00:44:08 00:00:42 00:28:23 01:28:57
GREGORY RISHI MARIETTE 00:16:36 00:01:56 00:51:46 00:00:29 00:23:27 01:34:14
HANNAH PETER WHITNEY 00:14:59 00:02:24 00:49:35 00:00:53 00:28:53 01:36:44
ANTHONY MARK DAVID 00:24:59 00:02:46 00:46:04 00:00:36 00:25:33 01:39:58
WILLIAM LYNN RAQUEL 00:23:44 00:02:58 00:48:54 00:00:37 00:34:25 01:50:38

Try-A-Tri

NAME COUNTRY SWIM T1 BIKE T2 RUN FINAL TIME
TODD GODFREY Nevis 00:07:56 00:02:51 00:19:30 00:01:37 00:16:11 00:48:05
RADAELLI MARIANELA St Martin 00:06:36 00:03:31 00:25:37 00:00:39 00:15:43 00:52:06
TACORIAN GEORGE USA 00:11:05 00:04:51 00:22:08 00:03:15 00:13:51 00:55:10
RIBGY TRACY Nevis 00:06:57 00:04:05 00:27:29 00:00:43 00:20:46 01:00:00
DIAMOND PIPPA Nevis 00:11:27 00:03:53 00:24:56 00:00:43 00:20:41 01:01:40
FELLOWS EDRIS Nevis 00:09:32 00:04:32 00:28:03 00:01:07 00:19:03 01:02:17
BREAR ANDREA Nevis 00:09:18 00:02:47 00:35:16 00:00:55 00:23:24 01:11:40
BREAR WENDY Nevis 00:09:19 00:03:07 00:34:58 00:00:52 00:23:26 01:11:42

Try-A-Tri Relay

NAME COUNTRY SWIM T1 BIKE T2 RUN FINAL TIME
MORGAN KHYLE KJELL 00:08:18 00:02:28 00:19:32 00:01:36 00:13:34 00:45:28
AMORY WILSON P-MEARS 00:08:11 00:02:27 00:34:22 00:00:44 00:12:32 00:58:16
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order