www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

2005

Nevis Triathlon Results 2005

Olympic Male

Place Bib Name Swim Time Bike Time Run Time Finisch Country
1 30 Jason Gooding 0:28:32 1:03:44 0:54:17 2:26:33 Trinidad
2 15 Richard Jankowski 0:30:07 1:02:14 0:56:52 2:29:13 Martinique
3 16 Manuel Paula 0:28:40 1:06:26 0:55:51 2:30:57 Martinique
4 31 Michael Bacon 0:37:19 1:00:23 0:58:03 2:35:45 St.Maarten
5 12 Reggie Douglas 0:35:10 1:05:14 1:00:33 2:40:57 Nevis
6 23 Eric Leire 0:30:37 1:12:21 0:59:12 2:42:10 France
7 14 Tom Dutton 0:34:01 1:05:43 1:03:56 2:43:40 USA
8 13 James Weekes 0:39:18 1:09:11 1:01:26 2:49:55 Nevis
9 27 Chris Ghiorse 0:34:45 1:06:45 1:12:46 2:54:16 Tortola
10 18 Edward Ince 0:39:09 1:17:04 1:01:59 2:58:12 Martinique
11 29 DerekLuk Pat 0:41:20 1:08:22 1:18:01 3:07:43 Jamaica
12 24 Royston Stevens 0:49:44 1:11:33 1:14:45 3:16:02 St.Kitts
13 21 Tim Weldon 0:37:22 1:22:59 1:19:17 3:19:38 USA
14 48 Rik Saaltink 0:35:49 1:23:15 1:20:34 3:19:38 USA
15 28 Micheal Whitlow 0:44:07 1:27:13 DNF DNF MUA
16 19 MarkWinholz 0:49:18 1:05:00 ---- DNF USA
17 20 JohnDonaldson 0:35:43 1:18:35 ---- DNF USA

Olympic Female

Place Bib Name Swim Time Bike Time Run Time Finisch Country
1 96 Shannon Fitzgerald 0:42:25 1:12:55 0:55:31 2:50:51 St.Kitts
2 255 Susan Stanley 0:34:50 1:12:13 1:18:39 3:05:42 USA
3 97 Julie Winters 0:33:00 1:23:37 1:31:58 3:28:35 USA
4 264 Nikki Aurangabadka 0:24:53 1:22:08 ---- DSQ St.Kitts

Olympic Relay

Place Bib Name Swim Time Bike Time Run Time Finisch Country
1 225 Suzy/Heidi/Jesse 0:51:50 ---- ---- DNF St.Maarten
2 226 Bob/Jessie/Andy 0:36:23 ---- ---- DNF Nevis

Sprint Male

Place Bib Name Swim Time Bike Time Run Time Finisch Country
1 55 Jessie Mulcaire 0:22:22 0:37:57 0:24:24 1:24:43 Nevis
2 62 Adam Dave 0:20:59 0:41:28 0:23:18 1:25:45 MUA
3 61 Keith Jones 0:24:18 0:38:47 0:24:39 1:27:44 Nevis
4 64 Ninian C/ Blake 0:17:39 0:39:59 0:33:10 1:30:48 St.Kitts
5 51 Lodovic Belfit 0:20:35 0:42:37 0:27:36 1:30:48 Martinique
6 52 Xavier Maizeroi 0:17:49 0:45:23 0:29:13 1:32:25 Martinique
7 54 David Armentrout 0:27:00 0:41:36 0:32:27 1:41:03 USA
8 56 Jaime Moreno 0:24:43 0:52:12 0:31:59 1:48:54 MUA
9 57 Benjamin Turner 0:31:39 0:45:18 0:42:33 1:59:30 MUA
10 60 Miguel Rivera 0:20:43 0:55:44 0:47:01 2:03:28 Puerto Rico
11 50 Steven Szabo 0:28:56 0:52:34 0:48:20 2:09:50 MUA
12 58 Gordon Avery 0:34:18 0:47:31 0:58:04 2:19:53 MUA

Sprint Female

Place Bib Name Swim Time Bike Time Run Time Finisch Country
1 84 Emma Saaltink 0:15:33 0:38:29 0:33:47 1:27:49 Canada
2 257 Natividad Torres 0:16:10 0:45:24 0:26:35 1:28:09 Puerto Rico
3 86 Claudine Pinceau 0:18:30 0:40:32 0:29:13 1:28:15 Martinique
4 82 Wendy Yaphe 0:21:28 0:40:18 0:28:16 1:30:02 St.Kitts
5 93 Miranda Grandison 0:21:01 0:42:29 0:29:45 1:33:15 Nevis
6 91 Jeneva Patterson 0:22:17 0:44:51 0:33:55 1:41:03 France
7 80 Jennifer Salvo 0:28:04 0:46:26 0:31:24 1:45:54 USA
8 81 Tara Ferencik 0:22:55 0:47:15 0:37:12 1:47:22 USA
9 263 Jill Prejeant 0:27:20 0:44:42 0:38:56 1:50:58 MUA
10 83 Brenda Saaltink 0:21:19 0:48:26 0:42:34 1:52:19 Canada
11 94 Diane Hart 0:22:44 0:53:26 0:36:56 1:53:06 Canada
12 79 Susanna Santos 0:28:05 0:50:06 0:35:31 1:53:42 USA
13 90 Sarah Roderick 0:21:30 0:44:08 0:48:25 1:54:03 England
14 262 Paula Price 0:26:11 0:44:01 0:44:16 1:54:28 Nevis
15 95 Danielle Moreno 0:25:53 0:53:06 0:37:14 1:56:13 MUA
16 259 Stacy Newman 0:31:26 0:49:05 0:36:16 1:56:47 Nevis
17 258 Ami Patel 0:24:00 0:57:32 0:44:20 2:05:52 MUA
18 85 Jana Sperka 0:43:03 1:03:58 1:02:00 2:49:01 MUA

Sprint Relay

Place Bib Name Swim Time Bike Time Run Time Finish Country
1 273 Steadroy/Calvin/Rodney 0:26:44 0:37:06 0:28:36 1:32:26 St.Kitts
2 272 Dana/Dana/Mishka 0:19:31 0:45:56 0:28:56 1:34:23 Nevis
3 274 Joshua/Wayne/Joshua 0:17:14 0:45:19 0:40:28 1:42:21 Nevis

Try-A-Tri

Individual winner Erica Guilbert Nevis

Team Relay Nia/Nia/Aziiba MUA

St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order