www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

2007

Nevis Triathlon Results 2007

Olympic Overall

Finish Swim Swim T1 Bike Bike T2 Run Run
Pos BIB Name Country Time Time Pos Time Pos Time Pos
1 137 Reggie Douglas Nevis 2:26:26 33:13 4 1:48 1:07:38 1 0:33 0:43:14 2
2 139 Gilles Janssen Netherlands 2:33:06 37:47 10 2:05 1:08:36 3 0:53 0:43:45 3
3 181 Team Survivors Antigua 2:34:50 35:07 6 1:46 1:07:39 2 0:31 0:49:47 6
4 146 James Weekes Nevis 2:35:28 39:30 13 2:52 1:10:07 4 0:44 0:42:15 1
5 143 Keith Jones Nevis 2:44:17 44:34 19 2:20 1:11:00 5 0:35 0:45:48 5
6 180 Team F.I.T Nevis 2:47:07 29:53 1 1:44 1:30:26 17 0:33 0:44:31 4
7 138 Jaime Moreno Nevis 2:47:47 38:06 11 3:35 1:14:25 7 0:39 0:51:02 7
8 167 Janine Herweijer Netherlands 2:51:24 36:45 8 2:13 1:12:02 6 0:40 0:59:44 12
9 173 Jessica Geist St Kitts 2:53:35 32:40 3 2:34 1:18:34 9 0:49 0:58:58 13
10 169 Clare Morrell Grenada 2:57:25 32:38 2 2:43 1:23:57 13 0:59 0:57:08 11
11 142 Mark Whitcomb USA 3:03:06 36:48 9 4:48 1:15:14 8 1:10 1:05:06 15
12 175 Kristina Stoney Nevis 3:03:08 44:35 20 2:23 1:18:42 10 0:54 0:56:34 10
13 174 Miranda Grandison Nevis 3:08:20 41:20 15 2:48 1:27:28 15 1:13 0:55:31 8
14 168 Danielle Moreno Nevis 3:10:37 38:50 12 4:44 1:29:42 16 1:26 0:55:55 9
15 145 James Avery England 3:19:01 41:14 14 3:57 1:21:01 12 1:55 1:10:54 18
16 170 Grace Schroeder USA 3:29:10 42:59 17 5:01 1:38:32 20 1:50 1:00:48 14
17 177 Sarah Petre-Mears Nevis 3:32:00 44:36 21 2:40 1:31:56 18 1:08 1:11:40 19
18 165 Sydney Maas Canada 3:32:49 44:25 18 3:01 1:34:40 19 0:31 1:10:12 17
19 171 Gwen Trucco USA 3:42:11 42:43 16 5:40 1:45:02 21 1:06 1:07:40 16
20 166 Stephanie Copeland USA 3:56:03 35:34 7 3:51 1:25:44 14 39:04 1:11:50 20
21 144 Alex Isles Nevis DNF 34:33 5 1:49 1:19:15 11 DNF
22 141 Matt Parker St Kitts DNF 56:42 22 2:18 1:51:00 22 DNF

Sprint Overall

Finish Swim Swim T1 Bike Bike T2 Run Run
Pos BIB Name Country Time Time Pos Time Pos Time Pos
1 238 Tom Dutton USA 1:17:49 17:24 2 2:13 0:35:26 1 0:25 0:22:21 1
2 269 Jaqueline Jodhan Trinidad 1:31:27 16:54 1 2:39 0:45:50 10 1:04 0:25:00 2
3 243 Winston Crooke Nevis 1:34:53 21:56 12 3:20 0:39:51 3 1:08 0:28:38 9
4 262 Mary Ure USA 1:36:29 19:10 6 4:29 0:45:05 7 1:06 0:26:39 3
5 242 Ken Katz USA 1:38:59 21:58 13 3:21 0:43:25 4 1:41 0:28:34 6
6 246 Greg Phillip Nevis 1:40:12 27:48 17 2:14 0:38:57 2 4:09 0:27:04 4
7 248 Matt Lloyd Nevis 1:40:47 18:36 3 4:01 0:44:57 6 1:34 0:31:39 12
8 245 Dave Brown USA 1:41:56 22:35 15 4:45 0:43:52 5 1:24 0:29:20 10
9 270 Kara Holmquist USA 1:43:28 22:31 14 5:39 0:46:52 12 1:58 0:26:28 2
10 264 Ineke Telgen Netherlands 1:45:51 20:31 7 3:26 0:48:15 14 0:49 0:32:50 14
11 266 Jetty Nuesink Netherlands 1:46:28 21:10 9 2:57 0:47:30 13 1:31 0:33:20 15
12 265 Sarah Ittman USA 1:47:06 18:38 4 6:50 0:45:44 8 1:55 0:33:59 16
13 261 Claudia Bleyerveld Netherlands 1:50:21 19:08 5 3:09 0:49:54 15 0:49 0:37:21 19
14 240 Dave Armentrout Nevis 1:51:53 32:25 20 4:02 0:46:07 11 0:50 0:28:29 5
15 237 Mark Neisner Canada 1:54:05 21:34 10 3:53 0:56:58 20 1:01 0:30:39 11
16 247 Ethan Anthony USA 1:54:11 21:37 11 2:56 1:00:16 21 0:46 0:28:36 8
17 263 Lindsay Duffy Antigua 1:57:04 31:08 19 4:52 0:51:30 18 1:00 0:28:34 6
18 267 Paula Price Nevis 1:58:00 24:35 16 4:45 0:51:08 16 1:33 0:35:59 17
19 281 Team Nevis Nevis 2:01:43 28:24 18 2:01 0:51:19 17 2:46 0:37:13 18
20 244 Shaun Brear Nevis 2:05:13 20:49 8 3:36 0:54:51 19 0:58 0:44:59 21
21 241 Gordon Avery Nevis 2:06:38 33:36 21 3:38 0:45:46 9 1:04 0:42:34 20
22 239 Frank Ashley Nevis DNF DNF

Try-A-Tri

Pos BIB Name Country Time
1 293 Godfred Todd Nevis 0:14:44
2 298 Leslie Armentrout Nevis 0:20:40
3 297 Jennifer Niesner Canada 0:23:38
4 296 Quincy Ferguson Nevis 0:34:17

Kids Triathlon

9+ Individual Elite  (150m - 3 laps - 2 laps)

1 Jessica Amory 26:21
2 Fredrick Amory 29:39
3 Charlotte Amory 32:19

9+ Individual Advanced  (100m- 3 laps - 2 laps)

1 Shakeem Cranston 26:09
2 Alex Petre-Mears 27:28
3 Benjamin Hakim 27:51

9+ Individual Intermediate (50m - 3 laps - 2 laps)

1 Coleen Hamilton 21:03
2 Angelique Dasorneaux 29:34
3 Ramel Jones 31:03

6-9 Individual Elite (100m - 2 laps - 1 lap)

1 Geenaly Jones 18: 49
2 Ellen Terry 20:51
3 Collin Robinson 21:43
4 Siobhan Petre Mears 22:01
5 Julian Moreno 22:03
6 Andrea Brear 22:29

6-9 Individual Intermediate  (50m - 2 laps - 1 lap)

1 Devon Jeffers 17:14
2 Chantel Rigby 19:55
3 Kaliyah Batencort 20:23
4 Myra Jeffers 22:48
5 Shakir Claxton 22:50

Team Elite  (150- 3laps-2laps)

1 Kayli Walters, Keisharae Liburd, Scott Guilbert 26:23

Team Advanced (50- 3 laps- 2 laps)

1 Nassio Pinney, Tyra Browne, Gary Liburd 21:43

Team Intermediate (50- 2laps- 1 lap)

1 Prince Walters, Darc Browne, Corencia Hamilton 17:50

The cheetahs are tomorrow’s triathaletes. The children demonstrated athletic skills after the 8 weeks of training in Swim- Bike – Run.

St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order