www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Nevis to St.Kitts Cross Channel Swim 2010

StarMile2.5 Results 2011

BIB RANK First Name Last Name CAT RANK CAT TIME Age Country
2 1 Olivier MARCEAU M 1 0:58:09 38 SWI
1 2 Macca MC CORMACK M 2 0:58:10 37 AUS
97 3 Emma LIDBURY F 1 1:02:40 31 GBR
116 4 Ben GREENFIELD M 3 1:07:07 35 USA
18 5 Maria CIMONETTI F 2 1:09:59 45 USA
102 6 Ben BRITTON M 4 1:10:50 33 USA
4 7 Ian OSBORNE M 5 1:14:07 41 GBR
112 8 Ninian CAMERON-BLAKE M 6 1:15:54 22 KNA
5 9 Daryl APPLETON M 7 1:15:59 10 ATG
24 9 William COVER M 7 1:15:59 56 USA
14 11 Rory BUTLER M 8 1:20:37 22 ATG
46 12 Jacqueline JODHAN F 3 1:21:38 45 TTO
53 13 Terry LATHAM F 4 1:22:15 55 USA
62 14 Chelsea MOHAMMED F 5 1:22:43 13 TTO
60 15 Erin MCNALLY F 6 1:22:53 32 KNA
10 16 Jonathan BINGHAM M 9 1:24:39 41 USA
11 17 Laura BRIGGS F 7 1:25:01 30 GBR
43 18 Megan JACOBI F 8 1:25:24 25 KNA
95 19 Anthony DURBAN M 10 1:25:51 30 KNA
27 20 Charles EDWARDS M 11 1:26:37 12 FRA
12 20 Franck BUONANNO M 11 1:26:37 48 ATG
49 22 Charles JOPLIN M 13 1:26:59 42 KNA
94 23 Garry HALL M 14 1:29:08 55 KNA
100 23 Gerd WEBER M 14 1:29:08 61 USA
51 25 Tom KINGSTON M 16 1:29:26 22 KNA
111 26 Kat BROWNSDON F 9 1:29:27 39 KNA
15 27 Jennifer CARTER F 10 1:30:03 33 KNA
65 28 Tom NORFLEET M 17 1:30:06 57 KNA
57 29 Edward MAIRIS M 18 1:30:19 37 KNA
96 30 Caleb RALLS M 19 1:30:43 33 KNA
20 31 Erin CLOUGH F 11 1:31:11 24 USA
68 32 Emily PURBAUGH F 12 1:31:12 25 KNA
87 33 Barry WILSON M 20 1:31:39 66 SWI
67 34 Jessica POGOGEFF F 13 1:31:54 23 USA
108 35 Maggie LIU F 14 1:31:57 23 KNA
104 36 Edouard SALLE M 21 1:33:18 47 FRA
74 37 Tiffany SHORTT F 15 1:34:06 23 USA
113 38 Ronan MACKEY M 22 1:37:41 33 CAN
114 39 David DEYOUNG M 23 1:38:51 65 KNA
17 40 Kyeshaun CHRISTOPHER M 24 1:40:26 11 ATG
39 41 Stephen GORDON M 25 1:40:29 13 ATG
42 42 Wayne HENRY M 26 1:40:58 43 ATG
120 43 Gwen PULLMAN F 16 1:41:10 49 KNA
28 44 Jaiden EDWARDS M 27 1:41:11 13 KNA
77 44 Nathaniel STEINHOFF M 27 1:41:11 27 USA
13 44 Autum BUSAROW F 17 1:41:11 28 ATG
48 44 Jennifer Tillery JOHNSON F 17 1:41:11 34 KNA
71 44 Amy SACHS F 17 1:41:11 36 USA
110 44 Wencke DUPLESSIS F 17 1:41:11   FRA
32 50 Rob FERGUSON M 29 1:43:21 56 GBR
34 51 Daniel FICHMANN M 30 1:43:49 13 KNA
19 52 Caitlin CIPRO F 21 1:45:20 24 USA
69 53 Rathan RAJARATNAM M 31 1:45:56 32 GBR
7 54 Philippe   M 32 1:46:17   FRA
70 55 Phil ROSE M 33 1:46:20 22 ATG
66 56 Jason PETERS M 33 1:47:20 30 USA
25 57 Liesbeth DE FALCO F 22 1:47:50 55 FRA
36 58 Melissa FLINT F 23 1:47:57 25 USA
93 59 Alexandra LUDERS F 24 1:48:10 40 ITA
86 60 Norman WATHEY M 35 1:48:22 51 ANT
103 61 Mary HUMPHRIES F 25 1:49:43 49 KNA
115 62 Peter DUPRE M 36 1:51:35 56 KNA
44 63 Arion JAMES M 37 1:51:55 20 ATG
22 64 John CORCORAN M 38 1:52:00 52 CAN
50 65 Carl JOSEPH M 39 1:52:36 30 ATG
21 66 Chandera CODRINGTON F 26 1:52:37 13 ATG
75 67 Andre SIMON M 40 1:53:22 23 ATG
88 68 Bob WOLFINGER M 41 1:54:04 45 USA
105 69 Philippe  BOUVET M 42 1:55:19 51 FRA
80 70 Rebecca SULLIVAN F 27 1:55:24 48 USA
59 71 Desmond MAYNARD M 43 1:59:02 66 KNA
101 72 Steven VIRANT M 44 2:03:14 39 USA
73 73 Rohit SHAH M 45 2:03:58 23 KNA
31 74 Nicole EMMITT F 28 2:04:13 21 USA
64 75 Timothy NOKES M 46 2:04:54 49 CAN
30 76 Christa ELLIOTT F 29 2:04:55 23 USA
52 77 John KU M 47 2:04:59 25 USA
79 78 Jamari STOWE M 48 2:05:28 15 ATG
98 79 Paula PRICE M 49 2:05:59 56 KNA
99 80 Maria FONTES F 30 2:08:56 50 KNA
33 81 Bernadette FERSCH F 31 2:10:28 46 KNA
81 82 Corinna TRIMBORN F 32 2:10:49 47 FRA
41 83 Erin GUNIA F 33 2:12:08 32 USA
45 84 Kimberly JARCZYK F 34 2:12:18 54 USA
78 85 Pamela STEINHOFF F 35 2:13:04 55 USA
91 86 Jason MOLLE M 50 2:19:57 46 KNA
90 87 Jane MOLLE F 36 2:20:20 47 KNA
35 88 Barbara FICHMANN F 37 2:20:21 46 KNA
82 89 Norma TRIMBORN F 38 2:20:53 50 ANT
117 90 Thomas WALTER M 51 2:21:21 39 KNA
54 91 Pattie LAVERTY F 39 2:22:49 52 USA
55 92 Natalie LAVOIE F 40 2:25:10 24 KNA
107 93 Tom LEONHARDT M 52 2:27:16 48 KNA
123 94 Bethanne HAZELTON F 41 2:29:53 53 SLR
119 95 Jervan SWANSTIN M 53 2:37:50 42 KNA
40 96 Aaren GRIGG F 42 2:57:05 23 CAN
121 97 Rudolph DAVIS M 54 3:11:17 63 KNA
83 DNF Kareem VALENTINE M     18 ATG
58 DNF Chelsea MARKLESKI F     22 KNA
109 DNF Bob MUROFF M     71 KNA
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order