www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

2004

Nevis Triathlon Results 2004

Olympic Men

Place Bib Name Group Swim Pos Swim Bike Time Pos Bike Run Pos Run Finish
1 107 Chris Ghiorse Men 23:54 1 1:06:59 1 47:50 7 2:14:39
2 105 Jason Gooding Men 24:22 2 1:11:26 2 45:44 4 2:18:03
3 109 Dick Luttekes Men 26:37 3 1:15:18 5 45:22 3 2:26:37
4 101 James Weekes Men 30:34 9 1:14:05 6 42:63 1 2:27:02
5 102 Reggie Douglas Men 29:40 7 1:12:08 4 46:07 5 2:27:55
6 103 Tom Dutton Men 29:00 6 1:11:48 3 48:39 8 2:28:47
7 111 Fritz Bus Men 30:40 10 1:15:36 7 45:17 2 2:30:53
8 106 Jerren Holder Men 27:17 4 1:21:33 9 52:25 10 2:40:35
9 108 Stephen Aboud Men 27:20 5 1:18:19 8 58:35 11 2:43:34
10 110 Royston Stevens Men 41:37 11 1:20:16 11 46:11 6 2:47:24
11 104 Jim Kniola Men 30:24 8 1:28:10 10 52:06 9 2:50:38

Olympic Women

Place Bib Name Group Swim Pos Swim Bike Time Pos Bike Run Pos Run Finish
1 204 Saskia Schroten Women 25:50 2 1:19:15 2 45:15 1 2:31:20
2 202 Louise Depuy Women 22:40 1 1:20:08 1 55:05 2 2:37:13
3 203 Shannon Fitzgerald Women 33:55 6 1:19:24 3 44:29 4 2:37:48
4 206 Jessica Peterman Women 33:59 5 1:25:18 5 44:28 3 2:43:40
5 201 Kathie McMurtie Women 28:20 3 1:26:39 4 51:00 5 2:45:59
DNF 205 Nicky Aurangabadkar Women 30:30 4 DNF DNF

Olympic Relay

Place Bib Name Group Swim Pos Swim Bike Time Pos Bike Run Pos Run Finish
1 222 Jennifer/Derek/Derek Relay 27:44 1 1:09:53 1 43:15 1 2:20:52
2 221 David/Tom/Kelly Relay 28:59 3 1:15:28 2 42:17 2 2:26:44
3 223 Jenifer/Jack/Vernice Relay 27:44 2 1:19:56 3 49:09 4 2:36:09
4 220 Bob/Peter/Andy Relay 29:31 4 1:26:28 4 46:55 3 2:42:14

Sprint Men

Place Bib Name Group Swim Time Pos Swim Bike Time Pos Bike Run Time Pos Run Finish
1 140 Ojea Samuel Men 11:22 1 39:08 1 23:23 2 1:13:13
2 144 Keith Jones Men 18:24 5 39:43 3 21:07 1 1:19:14
3 142 Ray Wearmouth Men 16:12 4 40:21 4 24:08 3 1:20:41
4 141 Jacob Charran Men 14:32 3 39:13 2 34:08 5 1:27:53
5 146 Don Baumann Men 12:40 2 47:27 6 28:26 4 1:28:33
6 143 Greg Phillip Men 26:10 6 46:35 5 35:24 6 1:47:29

Sprint Women

Place Bib Name Group Swim Time Pos Swim Bike Time Pos Bike Run Time Pos Run Finish
1 175 Wendy Yaphe Women 16:14 3 39:42 1 23:03 1 1:18:59
2 176 Cynthia Donellan Women 14:18 1 47:16 4 27:01 3 1:28:35
3 172 Ceri Whitfield Women 15:05 2 47:37 4 26:10 2 1:28:12
4 171 Whitney Dimmitt Women 18:59 6 44:13 2 27:34 4 1:30:06
5 170 Victoria Ghiorse Women 16:44 4 45:53 3 28:37 5 1:50:34
6 174 Maggie Lupinacci Women 18:49 5 56:08 6 31:50 6 1:46:07

Sprint Relay

Place Bib Name Group Swim Time Pos Swim Bike Time Pos Bike Run Time Pos Run Finish
1 270 Leah/Everet/Everet Relay 17:39 1 37:05 1 23:18 1 1:17:22
2 271 Leah/Lyn/Lynn Relay 17:39 2 1:03:44 2 32:28 2 1:35:32
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order