www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2011

Nevis Mini-Tri Series, Race 3

NEVIS MINI-TRI SERIES Race number THREE
Race Date 15-Jan-11
FINISH         350 Rank Total Place 15km Rank 3km Rank
Place Total         Swim In Time After Bike In Run In
S/B/R Time Racer Name No. Cat. Address Time Run Run/Bike Bike Time Bike Time Run
1 0:48:43 Reggie Douglas 51 M Newcastle, Nevis 0:06:55 1 0:35:07 1 0:28:12 1 0:13:36 2
2 0:48:44 James Weekes 53 M Brick Kiln 0:06:55 1 0:35:09 2 0:28:14 2 0:13:35 1
3 0:52:51 Alex isles 50 M Newcastle, Nevis 0:06:55 1 0:35:10 3 0:28:30 4 0:17:41 3
4 0:55:04 Greg phillip 101 M Spring Hill 0:10:20 9 0:38:34 4 0:28:14 2 0:16:30 4
5 0:56:38 Matt Lloyd 107 M Brown Hill 0:06:49 4 0:37:32 5 0:31:23 7 0:19:06 6
6 0:59:36 Sasha Lloyd 105 F Brown Hill 0:09:09 6 0:38:45 6 0:29:36 5 0:20:51 8
7 1:00:08 Gwen Trucco 103 M Gingerland 0:08:26 5 0:42:16 8 0:33:50 8 0:17:52 5
8 1:00:46 Winston Crooke 106 M Cotton Ground 0:09:12 7 0:40:04 7 0:30:52 6 0:20:42 7
9 1:09:26 Paula Price 2 F Ridge Road, Nevis 0:09:12 7 0:47:00 9 0:37:48 9 0:22:26 9
10 1:19:34 Gordon Avery 14 M Barnes Ghaut 0:13:33 10 0:52:08 10 0:38:35 10 0:27:26 10
                           
11 0:59:36 Adjua/Shaun/Shaun   R Cades Bay 0:09:11 1 0:36:46 1 0:27:35 1 0:22:50 2
12 0:59:36 Adjua/Triffon/Triffon   R Prospect 0:09:11 1 0:39:09 2 0:29:58 2 0:20:27 1
    CADETS       50mtr       10km   3km  
12 0:54:40 Andrea lewis 9 F Spring Hill 0:01:55 2 0:30:19 1 0:29:04 1 0:25:36 1
12 0:59:21 Pranav Sharma   M Prospect 0:01:44 1 0:30:55 2 0:29:11 2 0:30:01 2
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order