www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2010

SXM Boardwalk Triathlon 2010

Boardwalk Taloula Mango's Triathlon June 6, 2010

Sprint: 750m Swim / 20km Bike / 5km Run

Result Overall Reg. # Name Age Age Group Swim Pos Bike Pos Run Pos Total Time

1 87 St.Barth Thriatlon Agirep st 0:13:15 4 0:35:56 4 0:20:01 1 1:09:12

2 1 Dick Luttekes 48 sm40-49 0:13:25 5 0:35:46 3 0:20:41 3 1:09:52

3 89 Team Bienvenido st 0:19:31 34 0:34:03 1 0:20:06 2 1:13:40

4 86 St.Barth Triathlon Team st 0:11:50 1 0:39:06 7 0:24:22 12 1:15:18

5 80/82 Team Bienvenido st 0:15:05 16 0:39:35 8 0:21:46 5 1:16:26

6 10 Gary Howkins 49 sm40-49 0:14:51 13 0:38:48 6 0:23:18 9 1:16:57

7 28 Sandra Garnier 39 sf30-39 0:15:05 17 0:39:56 9 0:24:56 14 1:19:57

8 8 Liesbeth De Falco 54 sf50+ 0:15:35 18 0:38:44 5 0:26:56 19 1:21:15

9 12 Angelo Seviro 25 sm18-29 0:12:05 2 0:46:02 24 0:24:24 13 1:22:31

10 31 Anthony Durand 34 sm30-39 0:17:31 25 0:43:01 14 0:22:03 6 1:22:35

11 83 Team Adams st 0:14:55 15 0:45:24 21 0:22:16 7 1:22:35

12 2 Bruno Therond 45 sm40-49 0:14:19 11 0:41:35 10 0:27:01 20 1:22:55

13 91 Tri-sport Team Too st 0:14:05 9 0:34:15 2 0:35:59 38 1:24:19

14 81 Momos Family st 0:14:09 10 0:43:45 16 0:27:01 21 1:24:55

15 6 Matt Lloyd 45 sm40-49 0:13:58 8 0:42:21 11 0:29:06 30 1:25:25

16 84 Nature Valley st 0:13:42 7 0:43:18 15 0:28:39 26 1:25:39

17 4 Chris Ahlip 32 sm30-39 0:13:00 3 0:45:02 18 0:27:59 24 1:26:01

18 22 Ali Howard 38 sf30-39 0:17:44 29 0:45:11 19 0:23:51 10 1:26:46

19 29 Jan Kuska 44 sm40-49 0:17:30 24 0:42:47 12 0:27:06 22 1:27:23

20 21 Jacqueline Jodhan 44 sf40-49 0:13:41 6 0:48:29 28 0:25:33 16 1:27:43

21 24 Nick Walsh 35 sm30-39 0:18:39 32 0:48:13 27 0:21:27 4 1:28:19

22 25 Chad Meldrum 32 sm30-39 0:17:20 21 0:47:21 26 0:23:55 11 1:28:36

23 23 Marcos Schonenberg 41 sm40-49 0:18:10 31 0:45:18 20 0:26:14 18 1:29:42

24 30 Susy Piscione 39 sf30-39 0:17:11 20 0:44:00 17 0:28:35 25 1:29:46

25 90 Westin st 0:19:36 36 0:45:25 22 0:25:30 15 1:30:31

26 17 Anke Roosens 27 sf18-29 0:14:26 12 0:51:33 31 0:28:43 28 1:34:42

27 18 John English 29 sm18-29 0:17:32 26 0:55:52 35 0:22:30 8 1:35:54

28 16 Garth Steyn 38 sm30-39 0:17:43 28 0:48:50 29 0:29:35 32 1:36:08

29 14 Norman Wathey 50 sm50+ 0:15:36 19 0:50:52 30 0:29:43 33 1:36:11

30 13 Moshe Hakimi 41 sm40-49 0:21:26 37 0:46:04 25 0:29:06 29 1:36:36

31 5 Sasha Lloyd 16 sfjunior 0:19:35 35 0:42:48 13 0:35:04 35 1:37:27

33 32 Mari Radaelli 31 sf30-39 0:14:52 14 0:57:02 37 0:25:46 17 1:37:40

32 19 Alan Walraven 39 sm30-39 0:17:25 23 0:52:48 33 0:27:27 23 1:37:40

34 7 Winston Crooke 52 sm50+ 0:18:00 30 0:45:44 23 0:35:18 36 1:39:02

35 3 Benjamin Rasseneur 30 sm30-39 0:17:41 27 ########## 39 2:11:30 39 1:41:30

36 11 Hilde Jansen 47 sf40-49 0:21:53 38 0:54:11 34 0:28:41 27 1:44:45

37 33 Janneke Brouwer 55 sf50+ 0:18:49 33 0:52:41 32 0:35:47 37 1:47:17

38 20 Coleen Walraven 28 sf18-29 0:17:24 22 1:01:25 38 0:30:12 34 1:49:01

39 15 Jenny Buitenhuis 45 sf40-49 0:28:02 39 0:55:57 36 0:29:22 31 1:53:21

St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order