www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2009

Mini Triathlon April 2009

(650m swim, 20K bike, 5k run)

Name Swim T1 Bike out Bike in Bike T2 Run out Run Finish Positions
James Weekes 0:14:31 0:01:07 0:15:38 0:49:05 0:33:27 0:00:44 0:49:49 0:22:01 1:11:50 1st
Matt Factor 0:15:27 0:01:51 0:17:18 0:55:38 0:38:20 0:01:05 0:56:43 0:26:07 1:22:50 2nd
Greg Phillip 0:18:28 0:01:09 0:19:37 0:57:30 0:37:53 0:00:52 0:58:22 0:29:05 1:27:27 3rd
Matt Lloyd 0:12:49 0:01:15 0:14:04 0:54:49 0:40:45 0:01:31 0:56:20 0:33:52 1:30:12 4th
Steve Ward 0:20:13 0:01:18 0:21:31 1:05:40 0:44:09 0:00:49 1:06:29 0:26:43 1:33:12 5th
Gordon Avery(masters) 0:25:30 0:01:18 0:26:48 1:14:00 0:47:12 0:01:56 1:15:56 0:45:31 2:01:27 6th

Kristina Stoney 0:14:22 0:01:04 0:15:26 0:51:00 0:35:34 0:00:47 0:51:47 0:25:07 1:16:54 1st
Alexis Lemmex 0:16:15 0:01:46 0:18:01 0:58:26 0:40:25 0:01:10 0:59:36 0:29:30 1:29:06 2nd
Laura Talaga 0:17:59 0:01:12 0:19:11 1:01:10 0:41:59 0:01:11 1:02:21 0:32:05 1:34:26 3rd
Sarah Williams 0:15:53 0:01:28 0:17:21 1:02:22 0:45:01 0:01:31 1:03:53 0:31:57 1:35:50 4th
Paula Price(masters) 0:16:13 0:02:28 0:18:41 1:07:16 0:48:35 0:01:39 1:08:55 0:34:32 1:43:27 5th
Misty Bloodworth 0:18:38 0:03:40 0:22:18 1:19:06 0:56:48 0:00:49 1:19:55 0:28:07 1:48:02 6th

Frank Ashley/James 0:14:31 0:00:51 0:15:22 0:58:41 0:43:19 0:01:12 0:59:53 0:36:13 1:36:06 1st

St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order