www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2006

Nevis Cycle & Triathlon Club Independence 10K run 2006

NO. NAME TIME REMARKS
MALE
1 James Weekes 43:04 1st Place
2 Reggie Douglas 46:26 2nd Place
3 Jamie Moreno 46:42 3rd Place
4 Darrin Miller 51:21 4th Place
5 Andrew Forson 53:35 5th Place
6 Austin Al-Kazaf 55:08 6th Place
7 Melford Bass 57:46 7th Place
8 Brian Adrian 57:54 8th Place
9 Benjamin 1:6:52 9th Place
10 Frank Ashley 1:8:31 10th Place
11 Chad Seiler 1:10:59 11th Place
FEMALE
1 Julie Dixon 46:36 1st Place
2 Miranda Grandison 48:16 2nd Place
3 Vernice Wattley 52:57 3rd Place
4 Nicole Forson 56:46 4th Place
5 Danielle Moreno 59:52 5th Place
6 Heidi Conway 1:10:59 5th Place
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order