www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2006

Nevis King & Queen of the Road Cycle Race 2006

FEMALE CATEGORY 2.5 LAPS (17 MILES)
NAME No. Lap 1 Lap 2 Finish Position
Kristina Stoney 138 24:36:00 48:54:00 1:03:01 1
Miranda Grandison 199 24:33:00 48:58:00 1:03:37 2
Sarah Petre-Mears 132 26:43:00 54:13:00 1:10:28 3
Wendy Brear 133 26:56:00 56:49:00 1:14:53 4
Danielle Moreno 177 29:12:00 1:00:17 1:19:27 5
MALE CATEGORY - NOVICE 3 LAPS (22 MILES)
Matt Lloyd 147 21:26 46:21:00 1:12:55 1
David Walwyn 167 25:10:00 53:23:00 1:23:45 2
Bingi Liburd 153 39:27:00 1:09:39 1:40:20 3
Chris 289 25:09:00 DNF DNF DNF
MALE CATEGORY - EXPERT 5 LAPS (40 MILES)
No Lap 1 Lap 2 Lap 3 Lap 4 Finish Position
Reggie Douglas 216 21:23 42:37:00 1:04:35 1:27:27 1:47:48 1
Keith Jones 260 21:25 42:36:00 1:04:37 1:27:36 1:48:24 2
James Weekes 188 21:24 42:35:00 1:04:36 1:27:35 1:48:36 3
Jack Bruno 247 21:22 43:08:00 1:06:11 1:29:57 1:54:26 4
Jaime Moreno 177 22:13 49:00:00 1:16:50 1:45:18 2:14:55 5
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order