www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2006

OECS 10km RUN 2006

June 18th 2006

Pos No. Name Sex Class Country Time

18 YEARS & OVER (FEMALE)

  1. 119 Maranda Grandison f 18+ Nevis  47:44.18
  2. 16 Lisa Gonzales f 18+ 0 49:16.06
  3. 185 Vernice Wattley F 18+ Nevis 51:08.05
  4. 30 Jessica Geist f 18+ U.S.A.  53:59.15
  5. 181 Kristina Stoney f 18+ Nevis 59:12.77
  6. 26 Danielle Moreno f 18+Nevis 1:01:20.80

UNDER 18 (FEMALE)

  1. 162 Linda Blackett f U18 Antigua/Barbuda 0 57:33.39
  2. 104 Trefasana Whyte f U18 St. Kitts 0 1:05:04.11
  3. 147 Jonae Hanley f U18 0 1:11:10.11
  4. 146 Junia Hanley f U18 0 1:11:11.44
  5. 199 Nicolla Fraser f U18 Nevis 0 1:26:16.01
  6. 149 Martila Leader f U18 0 1:27:00.87

Pos No. Name Sex Class Country Time

18 YEARS & OVER (MALE)

  1. 108 William Bohlke M 18+ U.S.V.I.  34:02.90
  2. 156 Tazzie Bartlette m 18+ Nevis  0 38:03.64
  3. 110 Obrian Huggins m 18+ St. Kitts 0 39:50.24
  4. 155 James Weekes m 18+ Nevis 0 41:37.01
  5. 130 Reggie Douglas m 18+ Nevis  0 41:47.76
  6. 187 Keith Jones m 18+ Nevis 41:49.89

UNDER 18 (MALE)

  1. 112 Masai Jeffers m U18 0 43:26.70
  2. 109 Timoy Henry m U18 0 43:29.50
  3. 175 Omari Daniel m U18 Antigua/Barbuda  0 52:02.91
  4. 102 Sean Hanley m U18 Nevis 53:56.45

OVERALL RESULTS

Pos No Name Sex Class Country Time

  1. 108 William Bohlke M 18+ USVI 34:02.90
  2. 156 Tazzie Bartlette M 18+ Nevis 38:03.64
  3. 110 O'brien Huggins M 18+ St. Kitts 39:50.24
  4. 155 James Weekes M 18+ Nevis 41:37.01
  5. 130 Reggie Douglas M 18+ Nevis 41:47.76
  6. 187 Keith Jones M 18+ 0 41:49.89
  7. 105 Leron Ponteen M 18+ St. Kitts 42:54.74
  8. 112 Masai Jeffers M U18 0 43:26.70
  9. 109 Timoy Henry M U18 St. Kitts 43:29.50
  10. 79 Jervin Liburd M 18+ Nevis 44:42.46
  11. 188 Jessie Mulcaine M 18+ Nevis 44:50.37
  12. 103 Royston Stevens M 18+ 0 44:53.40
  13. 143 Andy Brear M 18+ Nevis 45:24.70
  14. 14 Earl David M 18+ Nevis 46:11.94
  15. 119 Miranda Grandison F 18+ Nevis 47:44.18
  16. 157 David Andrus M 18+ 0 47:44.99
  17. 142 Nick Martin M 18+ 0 48:35.64
  18. 145 Jack Bruno M 18+ 0 49:15.06
  19. 16 Lisa Gonzales F 18+ 0 49:16.06
  20. 160 Derrick Liburd M 18+ Nevis 50:43.08
  21. 29 Jaimie Moreno M 18+ 0 50:44.01
  22. 185 Vernice Wattley F 18+ Nevis 51:08.05
  23. 175 Omari Daniel M U18 Antigua/Barbuda 52:02.91
  24. 46 Taj Taylor M 18+ Nevis 52:27.69
  25. 102 Sean Hanley M U18 Nevis 53:56.45
  26. 30 Jessica Geist F 18+ USA 53:59.15
  27. 162 Linda Blackett F U18 Antigua/Barbuda 57:33.39
  28. 8 Alpha Bartlette M 18+ St. Kitts 59:08.25
  29. 181 Kristina Stoney F 18+ 0 59:12.77
  30. 26 Danielle Moreno F 18+ 0 1:01:20.80
  31. 164 Rhandi Taylor M 18+ Nevis 1:05:01.95
  32. 104 Trefasana Whyte F U18 St. Kitts 1:05:04.11
  33. 36 Sarah Petre-Meyers F 18+ Nevis 1:06:48.36
  34. 148 Romancia Arthurton F 18+ Nevis 1:11:08.64
  35. 147 Jonae Hanley F U18 0 1:11:10.11
  36. 146 Junia Hanley F U18 0 1:11:11.44
  37. 38 Frank Ashley M 18+ Nevis 1:11:37.95
  38. 144 Wendy Brear F 18+ Nevis 1:17:52.24
  39. 20 Elizabeth White F 18+ USA 1:21:03.90
  40. 199 Nicolla Fraser F U18 Nevis 1:26:16.01
  41. 149 Martila Leader F U18 Nevis 1:27:00.87
  42. 154 Hilisha Leader F U18 Nevis 1:28:57.49
  43. 158 Marion Brown F 18+ 0 1:29:01.94
  44. 189 Myrthlyn Loncke F 18+ Nevis 1:38:15.84
  45. 192 Celsa Jn-Louis F 18+ 0 1:38:16.95
  46. 180 Patricia Chambers F 18+ 0 1:39:42.54
  47. 193 Agnita Nisbett F 18+ Nevis 1:41:02.04
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order