www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2006

Church Ground Run 2006

May 1, 2006

Position Name Reg. # Time Gender Age Group Pos Cat
1 Otis Stevens 26 39.26 Male 30 - 39 1
2 Tazzi Bartlette 14 40.52 Male 30 - 39 2
3 Shirvon Greene 12 41.56 Male 16 - 19 1
4 Reggie Douglas 34 43.33 Male 20 - 29 1
5 Jessie Mulcaire 28 44.39 Male 40 - 49 1
6 Rally Bartlette 27 47.55 Male 30 - 39 3
7 Miranda Fellows-Grandison 90 47.57 Female 30 - 39 1
8 Kem Bartlette 15 50.29 Male 40 - 49 2
9 Jaimie Moreno 38 50.31 Male 30 - 39 4
10 Elroy Kelly 24 51.15 Male 40 - 49 3
11 Carlan Thomas 29 51.25 Male 30 - 39 5
12 Vernice Wattley 100 51.42 Female 40 - 49 1
13 Derrick Liburd 13 54.18 Male 30 - 39 6
14 Jack Scorpion 37 54.22 Male 20 - 29 2
15 Kirk Mechar 21 54.24 Male 30 - 39 7
16 Derrick Blake 19 56.23 Male 40 - 49 4
17 Donald Thompson 32 58.15 Male 40 - 49 5
18 Khalid Hakim 35 58.24 Male 50 + 1
19 Vaden Jones 22 1:01.56 Male 30 - 39 8
20 Rodell Wattley 31 1:02.18 Male 20 - 29 3
21 Ulinda Warner 87 1:02.57 Female 16 - 19 1
22 Junie Richardson 20 1:03.16 Male 20 - 29 4
23 Winston Crooke 36 1:03.20 Male 40 - 49 6
24 Danielle Moreno 84 1:03.44 Female 30 - 39 2
25 Matt Lloyd 23 1:04.55 Male 40 - 49 7
26 Gary Pemberton 18 1:07.23 Male 30 - 39 9
27 Edris Fellows 89 1:08.05 Female 50 + 1
28 Frank Ashley 11 1:08.53 Male 50 + 2
29 Sarah Petre-Mears 96 1:09.36 Female 30 - 39 3
30 Knox Grandison 30 1:10.34 Male 30 - 39 10
31 Michael Scarborough 17 1:12.28 Male 30 - 39 11
32 Dennis Clarke 41 1:12.48 Male 30 - 39 12
33 Jervan Swanston 40 1:13.58 Male 30 - 39 13
34 Fabian Cranston 33 1:15.49 Male 20 - 29 5
35 Rudy Browne 42 1:16.00 Male 30 - 39 14
36 David Weiner 25 1:16.21 Male 40 - 49 8
37 Mandison Hendrickson 83 1:16.41 Female 20 - 29 1
38 Paula Price 85 1:17.53 Female 50 + 2
39 Dionne Smithen 95 1:23.46 Female 20 - 29 2
40 Tasha Parris 92 1:27.13 Female 20 - 29 3
41 Akema Walwyn 88 1:27.38 Female 20 - 29 4
42 Mauva Daniel 50 1:28.03 Female 30 - 39 4
43 Desiree Herbert 81 1:28.16 Female 30 - 39 5
44 Marion Browne 99 1:31.14 Female 50 + 3
45 Ronrick Pemberton 39 1:32.55 Male 20 - 29 6
46 Shinell Hobson 91 1:32.56 Female 16 - 19 2
47 Jeannette Grell-Hull 94 1:37.49 Female 50 + 4
48 Roxanne Brookes-Daniel 86 1:37.55 Female 30 - 39 6
49 Patricia Chambers 98 1:44.28 Female 40 - 49 2
50 Sian Chiverton 80 1:44.33 Female 30 - 39 7
51 Hazel Chiverton 82 1:53.08 Female 30 - 39 8
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order