www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2006

Grenada Sprint Triathlon 2006

April 29th 2006

Female
Position NAME NATIONALITY CATEGORY Swim Trans Cycle Trans Run Overall
1 MORRALL, CLARE GDA 30-39 0:14:55 00:54 0:40:45 00:38 0:25:45 1:22:57
2 BRANCH, CANDICE USA 21-29 0:15:56 01:32 0:39:47 00:53 0:33:01 1:31:09
3 MOORE, HEIDI USA 21-29 0:17:03 01:37 0:44:20 03:49 0:28:50 1:35:39
4 EDWARDS, LEAH USA 21-29 0:19:50 01:49 0:46:00 00:25 0:31:06 1:39:10
5 RABAN-WILLIAMS, CATHERINE UK 40-49 0:17:22 01:27 0:47:34 00:30 0:33:58 1:40:51
6 PILE, ALISON BDS 40-49 0:14:36 01:17 0:41:52 00:56 0:43:49 1:42:30
7 PORTER, KAREN BDS 40-49 0:16:12 02:26 0:48:32 00:52 0:37:36 1:45:38
8 PETRE-MEARS, SARAH UK 30-39 0:23:53 02:08 0:45:59 11:34 0:31:51 1:55:25
9 KOLB, LISA USA 21-29 0:26:05 02:17 0:55:42 00:56 0:39:25 2:04:25
10 LEON,LOIS USA 60+ 0:24:58 02:12 0:55:52 00:58 0:44:18 2:08:18
Male
Position NAME NATIONALITY CATEGORY Swim Trans Cycle Trans Run Overall
1 DECAUL, MARC GDA 21-29 0:12:42 00:28 0:32:43 00:18 0:25:20 1:11:31
2 WILSON, JASON BDS 16 & Under 0:11:50 00:36 0:34:49 00:20 0:24:02 1:11:37
3 PAULA,MANUEL MART 30-39 0:13:10 00:42 0:34:03 00:34 0:25:01 1:13:30
4 JANKOWSKI,RICHARD MART 30-39 0:14:43 00:44 0:32:32 00:26 0:26:05 1:14:30
5 BENSE,LEOPOLD MART 30-39 0:14:45 00:49 0:33:28 00:28 0:26:14 1:15:44
6 BRAULT,PIERRE MART 30-39 0:17:19 01:29 0:33:53 00:38 0:25:36 1:18:55
7 DOUGLAS, REGGIE ST KITTS & NEVIS 21-29 0:15:19 00:39 0:35:53 00:25 0:28:34 1:20:50
8 GUERRA,PATRICK MART 40-49 0:19:29 01:01 0:36:01 00:32 0:25:17 1:22:20
9 WILSON, DERECK BDS 40-49 0:14:17 01:08 0:37:43 00:29 0:30:39 1:24:16
10 REDPATH, LANCE AUST 21-29 0:17:47 01:06 0:37:32 00:41 0:30:38 1:27:44
11 JONES, KEITH ST KITTS & NEVIS 30-39 0:22:13 01:21 0:35:25 00:36 0:28:59 1:28:34
12 SHAHID, KAMERON USA 21-29 0:16:10 01:17 0:38:04 00:48 0:33:13 1:29:32
13 RENWICK KEITH GDA 50-59 0:21:14 01:58 0:38:50 00:50 0:28:39 1:31:31
14 WARD, NICHOLAS BDS 16 & Under 0:14:53 00:51 0:39:40 00:27 0:36:42 1:32:33
15 NEBEKER,DAN USA 21-29 0:17:15 01:11 0:42:38 00:52 0:33:26 1:35:22
16 CROOKE, WINSTON ST KITTS & NEVIS 40-49 0:19:44 01:13 0:37:48 00:44 0:37:09 1:36:38
17 GAMEL JULIEN FRA 21-29 0:18:53 01:57 0:45:46 01:16 0:29:41 1:37:33
18 FIRER, DANIEL USA 21-29 0:17:30 02:24 0:51:17 10:13 0:18:36 1:40:00
19 SINCKLER,ADRIAN BDS 30-39 0:19:06 01:47 0:41:39 00:28 0:41:33 1:44:33
20 QUINN, MIKE GDA 40-49 0:20:21 03:47 0:43:16 02:56 0:36:50 1:47:10
21 LEON,AL USA 60+ 0:17:29 02:40 0:49:44 02:32 0:40:48 1:53:13
22 PHILLIP, GREG ST KITTS & NEVIS 30-39 0:26:14 01:20 0:42:00 01:30 0:43:10 1:54:14
23 ORME,DAVID USA 21-29 0:25:15 02:28 0:52:59 03:43 0:30:20 1:54:45
24 WILLIAMS, STANLEY ST KITTS & NEVIS 40-49 0:26:32 07:37 ######## 00:00 0:00:00 DNF
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order