www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2006

2006 BFIT Sprint Race

09/04/06
Pos. Name Country Sex Swim Trans 1 Cycle Trans 2 Run Final Time Age Pos.in Group
1 Wayne EDWARDS BDOS M 10:41 0:23 29:45 0:35 17:09 0:59:33 40 1st Overall
2 Jason WILSON BDOS M 8:58 0:23 32:57 0:18 17:01 0:59:37 16 2nd Overall
3 Darren MATTHEWS BDOS M 11:50 1:01 37:23 0:32 19:48 1:10:34 15 3rd Overall
4 Matthew WRIGHT BDOS M 10:00 1:10 38:23 0:29 21:02 1:11:04 14 1st (Under 16)
5 Keith JONES NEVIS M 15:12 1:20 37:10 0:50 19:34 1:13:57 34 1st (30 - 34)
6 Ross CALLENDER BDOS M 11:50 1:37 37:17 0:46 23:18 1:14:48 17 1st (16 - 19)
7 Alex YEARWOOD BDOS M 12:54 2:09 38:11 1:16 21:30 1:15:00 16 2nd (16 - 19)
8 Nicholas WARD BDOS M 11:05 1:06 38:48 0:28 25:07 1:15:35 17 3rd (16 - 19)
9 Armando MATTHEWS BDOS M 12:48 1:25 38:14 0:52 27:01 1:20:20 19 4th (16 - 19)
10 Brooke HENDERSON GREN F 14:25 1:05 38:24 0:33 26:37 1:21:02 26 1st Overall
11 Adrian SINCKLER BDOS M 14:08 2:03 38:41 0:39 27:22 1:22:53 36 1st (35 - 39)
12 Kerrie PORTER BDOS F 10:59 1:40 44:27 0:37 26:14 1:23:57 43 2nd Overall
13 Alison PILE BDOS F 10:52 1:30 39:57 1:15 30:31 1:24:05 40 3rd Overall
14 Christina TUDOR BDOS F 13:14 1:40 42:10 0:26 27:10 1:24:40 23 1st (20 - 24)
15 Denise CREBBIN BDOS F 12:29 1:31 43:46 1:06 26:14 1:25:06 42 1st (40 - 44)
16 Naomi SPRINGER BDOS F 13:37 1:51 44:26 0:50 29:13 1:29:57 27 1st (25 - 29)
17 Jerome BLANCHARD FRANCE M 18:27 3:00 44:06 0:50 25:23 1:31:46 35 2nd (35 - 39)
18 Kay HAARSMA AUS F 15:42 1:26 45:14 0:57 28:35 1:32:34 51 1st (50 - 54)
19 Stephen LEWIS BDOS M 12:02 1:59 44:27 1:07 35:29 1:35:00 46 1st (45 - 49)
20 Bernard FROST BDOS M 15:42 5:25 45:20 0:51 28:12 1:35:50 40 1st (40 - 44)
21 Geoffrey MARKLE BDOS M 15:29 2:21 48:49 0:59 32:27 1:42:05 31 2nd (30 - 34)
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order