www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2005

Nevis National Heroes Day Run

10KM RUN

POS NAME SEX COUNTRY AGE NO TIME
1 MULCAIRE Jesse M Nevis 47 6 0:43:09.23
2 DAVID Earl M Nevis 47 19 0:49:01.42
3 BREAR Andy M ------- 43 20 0:49:16.32
4 BARTLETTE Rolstein M St. Kitts 36 22 0:49:50.36
5 HELLMAN Chris M USA 46 23 0:49:51.63
6 LIBURD Derrick M Nevis 37 28 0:53:06.90
7 GILL CaMeron M Nevis 36 29 0:53:34.02
8 DUPORTE Cedric M Nevis 42 30 0:53:57.40
9 MOISE Gary M St. Kitts 47 36 0:56:17.37
10 DORE Tatics M Nevis 40 40 0:58:10.05
11 GAGLIARDI Ugo M St. Kitts 54 43 0:59:36.58
12 CAPLAZI Alex M ------- 44 45 1:01:03.22
13 JONES Vaden M Nevis 39 46 1:02:02.69
14 POWELL Kennedy M Nevis 42 51 1:03:02.35
15 MURPHY Brent M ------- 43 59 1:06:25.21
16 MARTIN Patrick M St. Kitts 47 64 1:07:35.00
17 ASHLEY Frank M Nevis 59 66 1:07:59.24
18 FARRELL Joshua M ------- 41 70 1:09:05.95
19 SWANSTON Jervon M Nevis 38 71 1:09:13.70
20 TISCHER Bruce M ------- 60 82 1:20:54.25
21 RATTEREE Allen M ------- 40 84 1:32:48.78
1 YAPHE Wendy F St.Kitts 45 24 0:50:05.71
2 WATTLEY Vernice F Nevis 43 25 0:51:15.94
3 GARMAIN Kristina F ------- 44 44 1:01:02.26
4 MORENO Danielle F Nevis 38 52 1:03:23.48
5 KERR Carolyn F St. Kitts 40 55 1:04:08.38
6 WILLIAMS Lavern F St. Kitts -- 62 1:07:05.67
7 BREAR Wendy F ------- 43 74 1:11:02.09
8 LEADER Monica F Nevis 38 79 1:17:36.92
9 DORE Angela F Nevis 36 85 1:33:00.12
10 CHAMBERS Patricia F Nevis 55 86 1:33:30.23
11 REEDE Laurel F Nevis 42 90 1:52:48.25
12 NISBETT Agneta F Nevis 51 91 1:52:48.70
1 STEVENS Otis M St. Kitts 33 1 0:39:34.47
2 WEEKES James M Nevis 33 4 0:41:22.65
3 CLARKE Carlie M Nevis 21 8 0:43:50.48
4 MARTIN Nick M Nevis 24 14 0:46:38.17
5 MORENO Jaime M Nevis 34 17 0:47:45.53
6 CHAPMAN Carlos M Nevis 29 18 0:48:16.42
7 BACKMAN Stef M St. Kitts 26 34 0:55:20.53
8 MIKE Joshua M Nevis 26 57 1:04:50.99
9 WALWYN Collin M Nevis 27 65 1:07:54.40
10 WARD KiMbell M Nevis 22 78 1:16:17.39
11 BISSETTE Javon M Nevis 26 81 1:20:49.47
1 WILLIAMS Janil A F Antigua 20 5 0:41:27.17
2 WILLARD Kelly F St. Kitts 24 10 0:44:59.71
3 GRANDISON Miranda F Nevis 30 12 0:46:04.18
4 AURANGABAKAR Niki F St. Kitts 27 21 0:49:21.00
5 HENRY Lora S F Nevis 25 39 0:57:53.77
6 JEFFERS Gayle F Nevis 23 41 0:59:14.06
7 HENRY Faith F St. Kitts 21 49 1:02:35.65
8 STOREY Kristina F Nevis 25 58 1:04:57.52
9 CRAUNSTON Karen F Nevis 25 76 0:21:53.17
10 PETREMEARS Sarah F Nevis 31 77 1:13:02.15
11 BROWNE Fayola F Nevis 35 87 1:37:06.82
1 HUGGINS O'Brian M St. Kitts 19 2 0:40:16.40
2 GREENE Shirvon M Nevis 19 3 0:41:02.97
3 MARTIN Thynel M Nevis 19 7 0:43:49.16
4 HUGGINS TaMarni M Nevis 16 11 0:46:01.80
5 THOMAS O'Shane M Antigua 14 13 0:46:14.38
6 HENRY Timoy M ------- 16 26 0:51:55.06
7 HENDRICKSON Kleeton M Nevis 13 27 0:52:33.13
8 CRAUNSTON Shakeem M ------- 11 31 0:55:02.32
9 JEFFERS Clayton M Nevis 12 32 0:55:05.96
10 GRANTE Kejahrie M Nevis 10 33 0:55:18.42
11 JAMES YasiM M St. Kitts 11 35 0:55:28.25
12 ROBINSON Runald M Nevis 13 37 0:56:36.87
13 PERRY Winston M Nevis 15 38 0:56:57.52
14 SWANSTON Jelani M Nevis 10 48 1:02:16.13
15 RAWLINs Hagell M St. Kitts 13 60 1:06:19.68
16 HANLEY Sean M Nevis 10 61 1:07:02.55
17 LIBURD Denrick M Nevis 10 67 1:08:37.78
18 CAREY Tijauni M Nevis 8 69 1:09:01.06
19 MARTIN Djavan M St. Kitts 13 89 1:45:39.72
1 JOSEPH Latoya F Antigua 12 9 0:44:18.68
2 FRANCIS Kenryca F Antigua 12 15 0:47:01.83
3 BLACKETT Lynda F Antigua 13 16 0:47:34.83
4 CHALLENGER Makeda A F Nevis 15 42 0:59:36.11
5 JAMES Rochelle F St. Kitts 15 47 1:02:10.69
6 WILLIAMS Kazel F Nevis 13 50 1:02:51.54
7 PERRY Cleopatra F Nevis 19 53 1:03:32.11
8 LEADER Hilitia F Nevis 19 54 1:03:55.42
9 SWANSTON Jhr'vel F Nevis 9 56 1:04:50.24
10 BROADBELT I-Shana F Nevis 12 63 1:07:27.13
11 HANLEY-DORE Junia F Nevis 12 68 1:08:38.46
12 LEADER Martila F ------- 12 72 1:10:13.99
13 LIBURD Rozel F Nevis 13 73 1:10:33.22
14 DANIEL Keiona F Nevis 16 75 1:12:43.05
15 FYFIELD Brendlyn F Nevis 12 80 1:17:40.99
16 BLACKETT Nicoyann F Nevis 9 83 1:24:27.88
17 ROBINSON Sashima F ------- 15 88 1:45:22.60
18 DORE Angie F Nevis 12 92 1:52:56.21
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order