www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2005

Netherlands Antilles Triathlon Championship 2005

JUNE 12TH SINT MAARTEN

No Age Name Cattegory SWIM TIME BIKE TIME RUN TIME FINISH
105 49 Gary Hawkins male sprt 0:16:15 0:36:07 0:21:21 1:13:43
60 Express eighteen relay sprt 0:14:12 0:39:41 0:21:51 1:15:44
107 26 Augustin Varela male sprt 0:13:09 0:44:40 0:22:51 1:17:03
67 Non Stop relay sprint 0:16:54 0:41:22 0:21:53 1:20:09
113 36 Keith Jones male sprt 0:20:05 0:39:03 0:21:37 1:20:45
101 36 Marc Erato male sprt 0:17:47 0:37:31 0:26:50 1:22:08
106 39 Angel Goia male sprt 0:14:51 0:39:22 0:28:41 1:22:54
120 34 Sandra Garnier female sprt 0:16:46 0:35:57 0:30:17 1:23:00
118 22 Daniel Mathieux male sprt 0:14:52 0:43:00 0:26:14 1:24:06
104 43 Michel Lasalle male sprt 0:16:48 0:45:01 0:22:41 1:24:30
111 22 Lysander Anthonia male sprt 0:19:21 0:40:50 0:24:37 1:24:48
108 42 Valerie Salmon female sprt 0:16:03 0:42:01 0:27:26 1:25:30
66 SXM Blue Riders relay sprint 0:20:10 0:41:07 0:25:01 1:26:18
65 Beep Beep!! relay sprint 0:19:28 0:40:43 0:27:17 1:27:28
123 14 Lisandro Suriel male sprt 0:19:34 0:45:03 0:24:54 1:29:31
114 47 Winston Cooke male sprt 0:20:04 0:41:48 0:28:54 1:30:06
110 45 Norman Wathey male sprt 0:17:13 0:45:32 0:27:37 1:30:22
103 29 Anthony Durand male sprt 0:20:00 0:46:13 0:25:31 1:31:44
112 38 Carla Templeton female sprt 0:18:07 0:46:44 0:26:53 1:31:44
117 42 Andrew Hoitsema male sprt 0:19:49 0:44:06 0:27:43 1:31:52
122 42 Stuart Knaggs male sprt 0:19:20 0:46:12 0:26:29 1:32:01
116 34 Suzy Piscione female sprt 0:17:40 0:47:56 0:28:06 1:33:42
102 42 Terry DeWitt female sprt 0:22:20 0:45:44 0:26:01 1:34:05
64 Veloce' relay sprt 0:17:00 0:46:50 0:31:16 1:35:06
71 Sorsaka relay sprt 0:17:15 0:44:07 0:34:25 1:35:07
119 58 Graham Heard male sprt 0:17:51 0:48:55 0:30:40 1:37:26
109 38 Frank Schokker male sprt 0:22:22 0:53:51 0:35:27 1:51:40
115 38 Marlon Mart male sprt 0:31:52 0:55:34 0:28:15 1:55:41
167 24 Francois Roussas male olym 0:27:33 1:05:46 0:38:15 2:11:34
151 27 Filip Lauwers male olym 0:31:57 1:03:03 0:36:40 2:11:40
161 32 Iwan Jonker male olym 0:32:34 1:02:21 0:41:49 2:16:44
152 41 Gert van Vliet male olym 0:31:02 1:04:04 0:45:03 2:20:09
165 33 Jesse Voza male olym 0:31:04 1:03:44 0:47:54 2:22:42
160 34 Ed Ooms male olym 0:35:30 1:10:08 0:39:51 2:25:29
158 31 Geert Korf male olym 0:29:33 1:06:35 0:52:48 2:28:56
172 33 James Weekes male olym 0:35:28 1:07:31 0:46:50 2:29:09
173 27 Reginald Douglas male olym 0:31:51 1:11:13 0:46:17 2:29:21
174 42 Laurent Bresson male olym 0:32:26 1:12:24 0:45:27 2:30:17
153 31 Arnold Pagen male olym 0:36:49 1:08:58 0:46:17 2:32:04
68 Road Runners relay olym 0:43:46 1:07:06 0:41:28 2:32:20
155 22 Sander Bosscmer male olym 0:33:57 1:14:46 0:44:13 2:32:56
154 32 Arjan Siersma male olym 0:36:29 1:11:21 0:45:30 2:33:20
175 41 Eric Fouman male olym 0:32:16 1:15:50 0:46:31 2:34:37
166 44 Pascal Baboneau male olym 0:34:30 1:14:47 0:46:55 2:36:12
164 34 Glenn Gottselig male olym 0:37:04 1:13:29 0:45:44 2:36:17
176 39 Herve Pagli male olym 0:38:35 1:14:14 0:47:11 2:40:00
159 35 Germ Engelsman male olym 0:35:59 1:13:08 0:51:17 2:40:24
170 19 Jonathan Calvo male olym 0:34:59 1:14:03 0:54:58 2:44:00
168 43 Franck Poirot male olym 0:34:20 1:19:27 0:50:21 2:44:08
171 35 Tamara Neuman female olym 0:35:06 1:19:08 0:55:16 2:49:30
70 Shangalulu relay olym 0:40:22 1:12:28 0:57:42 2:50:32
163 55 Jan Nankman male olym 0:44:22 1:15:48 0:53:50 2:54:00
169 39 Jean M Aubrey male olym 0:41:19 1:25:41 0:51:12 2:58:12
157 34 Annette Paula female olym 0:41:22 1:26:51 1:05:13 3:13:26
150 39 Shanningan Paula male olym 0:44:00 1:27:12 1:09:00 3:20:12
162 27 Gilles Michel male olym 0:35:48 ##### ##### DNF
156 37 Karel ud Buro male olym 0:27:32 ##### ##### DNF
61 Un Deux Trois Soleil relay olym 0:27:12 ##### ##### DNF
62 OOS Hot Shots relay olym 0:32:34 1:05:24 ##### DNF
63 Akka relay sprint 0:21:59 0:00:00 ##### DNF
121 48 Mary Wrigley female sprt 0:18:53 ##### ##### DNF
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order