www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

Results 2005

Barbados National Olympic Triathlon

(2005/04/10)
1.5 Km Swim - tough, rough with swells
40 Km Cycle - good with slight headwind for half-course
10 Km Run - flat, hot as the time passed

AGE SWIM (TR1) CYCLE (TR2) RUN FINAL
1 Dominic Paul (UK) 34 24:35 (0:49) 1:01:39 (0:21) 34:38 2:02:02
2 Anthony Sweetman 30 22:50 (1:04) 1:08:11 (0:45) 39:00 2:11:50
3 David Patten (UK) 53 29:37 (1:16) 1:02:18 (1:09) 40:34 2:13:43
4 Joshua Ward 18 25:25 0:45) 1:11:37 (0:23) 41:15 2:19:25
5 Reggie Douglas (Nevis) 27 29:30 (0:59) 1:09:19 (0:24) 40:46 2:20:58
6 Barry Smith 37 31:35 (1:10) 1:06:40 (0:29) 45:09 2:25:03
7 Ralf Luther 37 28:40 (1:20) 1:10:45 (0:56) 44:11 2:26:52
8 Edward Ince 43 33:42 (1:06) 1:08:32 (0:38) 46:37 2:30:35
9 Jennifer Goddard 27 28:05 (1:14) 1:15:36 (0:34) 47:11 2:32:40
10 Dianne Amundrud (Canada) 45 28:40 (1:20) 1:17:54 (0:31) 48:14 2:36:39
11 Derek Wilson 45 26:40 (1:25) 1:14:14 (0:42) 53:59 2:37:00
12 Lance Redpath 27 40:45 (2:15) 1:21:18 (2:16) 51:16 2:58:00
13 Richard Inniss 56 44:17 (4:31) 1:39:30 (0:48 ) 65:27 3:33:33
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order