Results 2005
Road Race 3
19th FEB
| MALE 30KM | ||
| 1 | James Weekes | 47:52 |
| 2 | Tom Dutton | 47:53 |
| 3 | Reggie Douglas | 50:48 |
| 4 | Keith Jones | 53:15 |
| 5 | Winston Crooke | 58:43 |
| 6 | Jaime Moreno (MTB) | 71:11 |
| 7 | Greg Phillip | DNF |
| FEMALE 30KM | ||
| 1 | Sarah Roderick | 62:46 |
| 2 | Paula Price | 68:46 |
| OVERALL 15KM | ||
| 1 | Dave Armentrout | 29:30 |
| 2 | Lynn Fiske | 32:23 |
| 3 | Jill Prejean | 32:57 |
| 4 | Erica Guilbert (MTB) | 35:07 |
| 5 | Danielle Moreno (MTB) | 37:24 |






