www.triathlon.org

Contact

OUALIE BEACH
NEVIS
WEST INDIES
TEL: 869-469-9682
E-MAIL: Winston Crooke

WOWSAlogo

2006

Nevis Triathlon Results 2006

Olympic Overall

Finish Swim Swim Bike Bike Run Run
Pos BIB Name Country Time Time Pos Time Pos Time Pos
1 109 Richard Jankowski Martinique 2:21:32 0:26:49 3 1:09:19 1 0:45:24 3
2 102 Nate Falkenberry St.Croix 2:22:38 0:26:20 2 1:11:42 4 0:44:36 1
3 107 Anthony Sweetman Barbados 2:24:57 0:23:53 1 1:15:14 10 0:45:50 4
4 128 Eric Leire France 2:29:33 0:27:40 5 1:12:50 6 0:49:03 10
5 101 Reggie Douglas Nevis 2:29:40 0:27:54 6 1:15:55 11 0:45:51 5
6 106 Gilles Janssen Netherlands 2:29:49 0:30:56 11 1:10:45 3 0:48:08 8
7 126 Tom Dutton USA 2:30:59 0:29:34 9 1:13:16 7 0:48:09 9
8 111 Leopold Bense Martinique 2:31:48 0:27:57 7 1:13:58 8 0:49:53 12
9 112 Paul Mathers Canada 2:34:59 0:29:45 10 1:12:19 5 0:52:55 16
10 114 Sergio Iniguez USA 2:35:20 0:35:23 22 1:10:21 2 0:49:36 11
11 108 James Weeles Nevis 2:35:49 0:31:46 16 1:18:43 13 0:45:20 2
12 191 Bob/Jack/Andy Nevis 2:38:43 0:31:25 13 1:20:05 15 0:47:13 7
13 152 Jennifer Goddard Barbados 2:39:26 0:26:53 4 1:20:33 16 0:52:00 14
14 134 Patrick Guerra Martinique 2:41:21 0:35:40 23 1:19:43 14 0:45:58 6
15 131 Edward Ince Barbados 2:43:40 0:34:15 19 1:16:17 12 0:53:08 17
16 151 Janine Herweijer Netherlands 2:44:41 0:31:20 12 1:14:58 9 0:58:23 23
17 104 Michael Sacino USA 2:53:29 0:36:20 25 1:25:31 19 0:51:38 13
18 133 Ken Davies Trinidad 2:54:12 0:32:02 18 1:22:15 17 0:59:55 25
19 153 Jessica Geist USA 2:56:33 0:28:19 8 1:23:34 18 1:04:40 27
20 132 Tim Smith St.Thomas 2:57:34 0:37:07 27 1:27:17 20 0:53:10 18
21 156 Amber Acker USA 2:57:50 0:36:26 26 1:28:43 21 0:52:41 15
22 154 Miranda Grandison Nevis 2:59:36 0:34:18 20 1:30:43 23 0:54:35 20
23 103 Tommy Monaco USA 3:04:43 0:31:34 15 1:34:36 25 0:58:33 24
24 155 Mary Callis USA 3:06:33 0:40:50 29 1:32:17 24 0:53:26 19
25 176 Elizabeth McLary USA 3:09:55 0:31:50 17 1:29:18 22 1:08:47 28
26 130 John Ridenour III USA 3:13:23 0:41:02 30 1:35:32 26 0:56:49 22
27 157 Nicky Aurangabadkar St Kitts 3:20:08 0:34:21 21 1:49:44 30 0:56:03 21
28 127 Khalid Hakim Nevis 3:26:59 0:35:46 24 1:46:40 29 1:04:33 26
29 129 Stephen Greenberg USA 3:31:46 0:31:30 14 1:40:43 27 1:19:33 30
30 105 Ettienne Illy USA 3:33:47 0:37:07 27 1:41:20 28 1:15:20 29

Sprint Overall

Finish Swim Swim Bike Bike Run Run
Pos BIB Name Country Time Time Pos Time Pos Time Pos
1 211 Thierry Blacodon Martinique 1:14:46 0:14:38 3 0:39:00 3 0:21:08 1
2 205 Pierre Brault Martinique 1:17:21 0:16:25 8 0:37:44 1 0:23:12 5
3 204 Keith Jones Nevis 1:20:21 0:18:53 11 0:38:26 2 0:23:02 3
4 207 Adam Dave Nevis 1:21:12 0:14:22 2 0:43:51 6 0:22:59 2
5 232 Jessie Mulcaire St Kitts 1:24:43 0:20:20 16 0:41:20 4 0:23:03 4
6 227 Josh Rubin USA 1:24:59 0:15:12 6 0:44:37 8 0:25:10 6
7 290 Kelly/Rock/Abishek St Kitts 1:26:05 0:14:43 4 0:44:58 9 0:26:24 8
8 203 Matthiew Courtenay England 1:30:19 0:15:25 7 0:47:08 12 0:27:46 10
9 251 Clare Morrall Grenada 1:30:26 0:14:18 1 0:46:56 11 0:29:12 14
10 252 Brooke Henderson Grenada 1:31:30 0:19:08 12 0:43:09 5 0:29:13 15
11 254 Jennifer Patterson France 1:33:36 0:17:46 10 0:47:25 13 0:28:25 11
13 276 Jaqueline Jodhan Trinidad 1:35:29 0:14:59 5 0:52:56 20 0:27:34 9
12 202 Austin Berry USA 1:35:02 0:19:36 14 0:45:52 10 0:29:34 16
14 210 Steven Szabo Canada 1:38:09 0:20:17 15 0:52:02 19 0:25:50 7
15 208 Jaime Moreno Nevis 1:39:27 0:20:30 17 0:50:18 16 0:28:39 12
16 201 James Dziezynski USA 1:41:11 0:21:50 18 0:47:25 13 0:31:56 18
17 226 Dave Armentrout Nevis 1:44:34 0:27:44 22 0:47:57 15 0:28:53 13
18 255 Danielle Moreno Nevis 1:44:42 0:19:11 13 0:54:01 22 0:31:30 17
19 230 Matt Lloyd Nevis 1:50:04 0:16:33 9 0:53:23 21 0:40:08 21
20 253 Sarah Petre-Mears Nevis 1:50:32 0:22:36 19 0:51:28 18 0:36:28 20
21 277 Wendy Brear Nevis 1:52:13 0:27:15 21 0:50:28 17 0:34:30 19
22 209 Ahmed Baig Nevis 1:56:17 0:27:14 20 0:43:55 7 0:45:08 23
23 228 Stanley Williams Nevis 2:08:17 0:30:00 23 0:58:02 23 0:40:15 22
24 231 Avery Gordon Nevis 2:15:31 0:29:57 23 0:59:43 24 0:45:51 24

Try-A-Tri

Finish Swim Swim Bike Bike Run Run
Pos BIB Name Country Time Time Pos Time Pos Time Pos
1 293 Nicole Hartnett USA 0:50:10 0:05:22 1 0:28:13 2 0:16:35 1
2 298 Wendy Blattman USA 0:55:40 0:06:12 5 0:30:23 4 0:19:05 2
3 297 Leldon McLary USA 0:58:44 0:05:52 2 0:27:10 1 0:25:42 4
4 296 Leslie Armentrout Nevis 0:59:34 0:06:15 6 0:31:51 5 0:21:28 3
5 299 Shawn Brear Nevis 1:02:33 0:06:00 4 0:29:08 3 0:27:25 5
6 294 Lauren Hartnett USA 1:15:30 0:05:54 3 0:40:46 6 0:28:50 6
St.Kitts & Nevis Triathlon Federation
St.Kitts & Nevis Triathlon Federation

Uniforms

Kathryn Bertine's book
Kathryn Bertine's book
AS GOOD AS GOLD
Click Cover to order